Sour Pineapple
per 500ml bottle
Amount per serving | Average qty per serving | Average qty per 100ml |
Energy | 10kj (2 cal) | 2kj (0 cal) |
Protein | 0.0g | 0.0g |
Fat Total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrates | 0.6g | 0.1g |
| .0g | 0.0g |
Sodium | 62mg | 12mg |
Potassium | 32mg | 6mg |
Dietary Fibre | 0mg | 0mg |
| | |
Active Ingredients | Avg Qty per serving | Average qty per 100ml |
L-Citrulline DL-Malate 2:1 | 1200mg | 240mg |
Beta Alanine | 1200mg | 240mg |
Taurine | 500mg | 80mg |
L-Tyrosine | 1000mg | 200mg |
Acetyl L-Tyrosine | 200mg | 40mg |
Caffeine Anhydrous | 160mg | 32mg |
Theobroma Cacao Extract | 65mg | 13mg |
L-Theanine | 50mg | 10mg |
Juglans Regia (English Walnut Extract) | 100mg | 16mg |
Senactiv | 50mg | 10mg |
Citrus Aurantium | 30mg | 6mg |
Vitamin C | 80ug | 16ug |
Vitamin B12 | 10ug | 2ug |
Ingredients: Purified Water, Food Acids (Citric Acid, Malic Acid), L-Citrulline DL-Malate 2:1, Beta Alanine, Taurine, Flavour, Sweeteners (Sucralose, Acesfulfame Potassium), L-Tyrosine, Acetyl L-Tyrosine, Stabilisers (452, 385), Preservatives (211, 202), Caffeine Anhydrous, Theobroma Cacao Extract - Std 99% Theobromine, L-Theanine, Senactiv (Panax Notoginseng (Root) & Rosa canina L. extract (fruit)), Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Vitamin C (Ascorbic Acid), Vitamin B12 (Cyanocobalamin).
Allergen Statement: Manufactured in a facility that produces milk, soy
Grape Xplosion
per 500ml bottle
Amount per serving | Average qty per serving | Average qty per 100ml |
Energy | 10kj (2 cal) | 2kj (0 cal) |
Protein | 0.0g | 0.0g |
Fat Total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrates | 0.6g | 0.1g |
| .0g | 0.0g |
Sodium | 62mg | 12mg |
Potassium | 32mg | 6mg |
Dietary Fibre | 0mg | 0mg |
| | |
Active Ingredients | Avg Qty per serving | Average qty per 100ml |
L-Citrulline DL-Malate 2:1 | 1200mg | 240mg |
Beta Alanine | 1200mg | 240mg |
Taurine | 500mg | 80mg |
L-Tyrosine | 1000mg | 200mg |
Acetyl L-Tyrosine | 200mg | 40mg |
Caffeine Anhydrous | 160mg | 32mg |
Theobroma Cacao Extract | 65mg | 13mg |
L-Theanine | 50mg | 10mg |
Juglans Regia (English Walnut Extract) | 100mg | 16mg |
Senactiv | 50mg | 10mg |
Citrus Aurantium | 30mg | 6mg |
Vitamin C | 80ug | 16ug |
Vitamin B12 | 10ug | 2ug |
Ingredients: Purified Water, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), L-Citrulline DL-Malate 2:1, Beta Alanine, Taurine, Flavour, Sweeteners (Sucralose, Acesfulfame Potassium), L-Tyrosine, Acetyl L-Tyrosine, Stabilisers (452, 385), Preservatives (211, 202), Caffeine Anhydrous, Theobroma Cacao Extract - Std 99% Theobromine, L-Theanine, Senactiv (Panax Notoginseng (Root) & Rosa canina L. extract (fruit)), Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Vitamin C (Ascorbic Acid), Vitamin B12 (Cyanocobalamin).
Allergen Statement: Manufactured in a facility that produces milk, soy
Grape Xplosion
per 500ml bottle
Amount per serving | Average qty per serving | Average qty per 100ml |
Energy | 10kj (2 cal) | 2kj (0 cal) |
Protein | 0.0g | 0.0g |
Fat Total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrates | 0.6g | 0.1g |
| .0g | 0.0g |
Sodium | 62mg | 12mg |
Potassium | 32mg | 6mg |
Dietary Fibre | 0mg | 0mg |
| | |
Active Ingredients | Avg Qty per serving | Average qty per 100ml |
L-Citrulline DL-Malate 2:1 | 1200mg | 240mg |
Beta Alanine | 1200mg | 240mg |
Taurine | 500mg | 80mg |
L-Tyrosine | 1000mg | 200mg |
Acetyl L-Tyrosine | 200mg | 40mg |
Caffeine Anhydrous | 160mg | 32mg |
Theobroma Cacao Extract | 65mg | 13mg |
L-Theanine | 50mg | 10mg |
Juglans Regia (English Walnut Extract) | 100mg | 16mg |
Senactiv | 50mg | 10mg |
Citrus Aurantium | 30mg | 6mg |
Vitamin C | 80ug | 16ug |
Vitamin B12 | 10ug | 2ug |
Ingredients: Purified Water, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), L-Citrulline DL-Malate 2:1, Beta Alanine, Taurine, Flavour, Sweeteners (Sucralose, Acesfulfame Potassium), L-Tyrosine, Acetyl L-Tyrosine, Stabilisers (452, 385), Preservatives (211, 202), Caffeine Anhydrous, Theobroma Cacao Extract - Std 99% Theobromine, L-Theanine, Senactiv (Panax Notoginseng (Root) & Rosa canina L. extract (fruit)), Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Vitamin C (Ascorbic Acid), Vitamin B12 (Cyanocobalamin).
Allergen Statement: Manufactured in a facility that produces milk, soy
Sherbet Twista
per 500ml bottle
Amount per serving | Average qty per serving | Average qty per 100ml |
Energy | 10kj (2 cal) | 2kj (0 cal) |
Protein | 0.0g | 0.0g |
Fat Total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrates | 0.6g | 0.1g |
| .0g | 0.0g |
Sodium | 62mg | 12mg |
Potassium | 32mg | 6mg |
Dietary Fibre | 0mg | 0mg |
| | |
Active Ingredients | Avg Qty per serving | Average qty per 100ml |
L-Citrulline DL-Malate 2:1 | 1200mg | 240mg |
Beta Alanine | 1200mg | 240mg |
Taurine | 500mg | 80mg |
L-Tyrosine | 1000mg | 200mg |
Acetyl L-Tyrosine | 200mg | 40mg |
Caffeine Anhydrous | 160mg | 32mg |
Theobroma Cacao Extract | 65mg | 13mg |
L-Theanine | 50mg | 10mg |
Juglans Regia (English Walnut Extract) | 100mg | 16mg |
Senactiv | 50mg | 10mg |
Citrus Aurantium | 30mg | 6mg |
Vitamin C | 80ug | 16ug |
Vitamin B12 | 10ug | 2ug |
Ingredients: Purified Water, Food Acids (Citric Acid, Malic Acid), L-Citrulline DL-Malate 2:1, Beta Alanine, Taurine, Flavour, Sweeteners (Sucralose, Acesfulfame Potassium), L-Tyrosine, Acetyl L-Tyrosine, Stabilisers (452, 385), Preservatives (211, 202), Caffeine Anhydrous, Theobroma Cacao Extract - Std 99% Theobromine, L-Theanine, Senactiv (Panax Notoginseng (Root) & Rosa canina L. extract (fruit)), Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Vitamin C (Ascorbic Acid), Vitamin B12 (Cyanocobalamin).
Allergen Statement: Manufactured in a facility that produces milk, soy