Oi, legends! It’s time to ditch the sluggish mornings and slow arvos because Celsius Energy Drink has landed in the Australia!
We’re talking a zero-sugar, zero-crash, all-thrills ennie that’ll have you powering through your day like a kangaroo on a trampoline…
Celsius is here to fuel your workouts, hustle, and hangouts. Whether you’re smashing PBs at the gym, chasing deadlines, or hitting the waves, this drink doesn’t just pick you up – it levels you up.
Where it 'Hits Different'
Essential Energy Boost: Green tea extract, Taurine, Ginger extract, caffeine and more! pure go-get-’em goodness.
Epic Ingredients: Green tea extract, guarana, and ginger spice up your day the natural way.
4 Epic Flavours!
So, if you’re ready to leave ordinary in the dust and take on life with more energy than a packed MCG, grab a can of Celsius. It’s time to feel good, do good, and absolutely crush it!
Calories per 330ml can: 12 (50kj)
Sugar per 330ml can: 0g
Caffeine per 330ml can: 100mg
per 330ml can
Green Apple Cherry Flavour:
| Avg Qty per Serving | Avg Qty per 100ml |
Energy | 46kj (11 cal) | 13kj (3 cal) |
Protein | 0g | 0g |
| 0g | 0g |
Fat, total | 0g | 0g |
| 0 | 0g |
Carbohydrate | 0.3g | 0.1g |
| 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 13mg | 4mg |
Compositional Information | | |
Caffeine | 100mg | 31mg |
Riboflavin | 1.7mg | 0.5mg |
Niacin | 20mg | 6mg |
Vitamin B6 | 2mg | 1mg |
Vitamin B12 | 6mcg | 2mcg |
Pantothenic Acid | 10mg | 3mg |
Taurine | 1094mg | 308mg |
Ginger Extract | 50mg | 14mg |
Green Tea Extract | 30mg | 8mg |
Guarana Seed Extract | 80mg | 214mg |
Glucuronolactobe | 100mg | 28mg |
Ingredients: Carbonated Water, Acidity Regulators (Citric Acid, Malic Acid, Calcium Carbonate), Taurine, Sweeteners (Sucralose, Acesulfame Potassium), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine, Flavour, Glucoronolactone, Gurana Seed Extract, Ginger Extract, Vitamins (Niacin, Panthothenic Acid, Vitmain B6, Riboflavin, Vitamin B12), Green Tea Extract.
per 330ml can
Watermelon Lemonade Flavour:
| Avg Qty per Serving | Avg Qty per 100ml |
Energy | 50kj (12 cal) | 14kj (3 cal) |
Protein | 0g | 0g |
| 0g | 0g |
Fat, total | 0g | 0g |
| 0 | 0g |
Carbohydrate | 0.4g | 0.1g |
| 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 14mg | 4mg |
Compositional Information | | |
Caffeine | 100mg | 31mg |
Riboflavin | 1.7mg | 0.5mg |
Niacin | 20mg | 6mg |
Vitamin B6 | 2mg | 1mg |
Vitamin B12 | 6mcg | 2mcg |
Pantothenic Acid | 10mg | 3mg |
Taurine | 1094mg | 308mg |
Ginger Extract | 50mg | 14mg |
Green Tea Extract | 30mg | 8mg |
Guarana Seed Extract | 80mg | 214mg |
Glucuronolactobe | 100mg | 28mg |
Ingredients: Carbonated Water, Acidity Regulators (Citric Acid, Malic Acid, Calcium Carbonate), Taurine, Sweeteners (Sucralose, Acesulfame Potassium), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine, Flavour, Glucoronolactone, Gurana Seed Extract, Ginger Extract, Vitamins (Niacin, Panthothenic Acid, Vitmain B6, Riboflavin, Vitamin B12), Green Tea Extract.
per 330ml can
Kiwi Strawberry Flavour
| Avg Qty per Serving | Avg Qty per 100ml |
Energy | 42kj (10 cal) | 13kj (3 cal) |
Protein | 0g | 0g |
| 0g | 0g |
Fat, total | 0g | 0g |
| 0 | 0g |
Carbohydrate | 0.4g | 0.1g |
| 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 13mg | 4mg |
Compositional Information | | |
Caffeine | 100mg | 31mg |
Riboflavin | 1.7mg | 0.5mg |
Niacin | 20mg | 6mg |
Vitamin B6 | 2mg | 1mg |
Vitamin B12 | 6mcg | 2mcg |
Pantothenic Acid | 10mg | 3mg |
Taurine | 1094mg | 308mg |
Ginger Extract | 50mg | 14mg |
Green Tea Extract | 30mg | 8mg |
Guarana Seed Extract | 80mg | 214mg |
Glucuronolactobe | 100mg | 28mg |
Ingredients: Carbonated Water, Acidity Regulators (Citric Acid, Malic Acid, Calcium Carbonate), Taurine, Sweeteners (Sucralose, Acesulfame Potassium), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine, Flavour, Glucoronolactone, Gurana Seed Extract, Ginger Extract, Vitamins (Niacin, Panthothenic Acid, Vitmain B6, Riboflavin, Vitamin B12), Green Tea Extract.
per 330ml can
Cosmic Vibe Flavour
| Avg Qty per Serving | Avg Qty per 100ml |
Energy | 46kj (11 cal) | 13kj (3 cal) |
Protein | 0g | 0g |
| 0g | 0g |
Fat, total | 0g | 0g |
| 0 | 0g |
Carbohydrate | 0.3g | 0.1g |
| 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 13mg | 4mg |
Compositional Information | | |
Caffeine | 100mg | 31mg |
Riboflavin | 1.7mg | 0.5mg |
Niacin | 20mg | 6mg |
Vitamin B6 | 2mg | 1mg |
Vitamin B12 | 6mcg | 2mcg |
Pantothenic Acid | 10mg | 3mg |
Taurine | 1094mg | 308mg |
Ginger Extract | 50mg | 14mg |
Green Tea Extract | 30mg | 8mg |
Guarana Seed Extract | 80mg | 214mg |
Glucuronolactobe | 100mg | 28mg |
Ingredients: Carbonated Water, Acidity Regulators (Citric Acid, Malic Acid, Calcium Carbonate), Taurine, Sweeteners (Sucralose, Acesulfame Potassium), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine, Flavour, Glucoronolactone, Gurana Seed Extract, Ginger Extract, Vitamins (Niacin, Panthothenic Acid, Vitmain B6, Riboflavin, Vitamin B12), Green Tea Extract.