Real Fruit And Veg In A Bottle, No Nasties, Just Goodness On The Go.
Discover Sam’s Drinks - your new go-to for better-for-you beverages that fits seamlessly into your busy lifestyle.
Proudly Australian-made, Sam’s Drinks offers a simple way to nourish your day with no added sugars, preservatives, or unnecessary fillers, just real ingredients you can feel good about.
Whether you need a quick breakfast fix on the run, a midday lift, or a refreshing pick-me-up between meetings, Sam’s Drinks delivers the goodness of fruit and veg in convenient grab-and-go bottles, making it easy to keep your energy up without sacrificing your health goals.
With Sam’s, you can stay nourished, stay moving, and stay feeling your best, one delicious sip at a time.
Where it 'Hits Different'
Real fruit and veg in a bottle.
No added sugars, preservatives, or fillers.
Snack replacement convenience.
Serving Size: 375ml
Servings per bottle: 1
All Day Brekky:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 983 kJ | 259 kJ |
Protein | 1.5 g | 0.4 g |
Fat - Total | 1.5 g | 0.1 g |
- Saturated | 0 g | 0 g |
Carbohydrates | 49.1 g | 13.1 g |
- Sugars | 42.4 g | 11.3 g |
Sodium | 19 mg | 5 mg |
Ingredients: Reconstituted Juices [Apple (80%), Raspberry (1%), Boysenberry (1%)], Banana Purée (16.4%), Pectin, Natural Flavour, Vitamin C, Lemon (1%).
All Day Dessert:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 889 kJ | 237 kJ |
Protein | 3 g | 0.8 g |
Fat - Total | 0.8 g | 0.2 g |
- Saturated | 0.4 g | 0.1 g |
Carbohydrates | 47.6 g | 12.7 g |
- Sugars | 39 g | 10.4 g |
Sodium | 60 mg | 16 mg |
Ingredients: Reconstituted Juices [Apple (31.9%), Carrot (42%), Mango Purée (9%)], Banana Purée (16%), Cocoa Powder, Pectin, Natural Flavour, Natural Colour (150d).
Good Belly Lunch:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 765 kJ | 204 kJ |
Protein | <1 g | <0.1 g |
Fat - Total | 0.75 g | 0.2 g |
- Saturated | <1 g | <0.1 g |
Carbohydrates | 42.4 g | 11.3 g |
- Sugars | 36.8 g | 9.8 g |
Sodium | 30 mg | 8 mg |
Ingredients: Reconstituted Juices [Apple (55%)], Mango Purée (20%), Orange (15%), Apple Fibre (4%), Natural Flavour, Citric Acid (330), Vitamin C, Probiotic (Bacillus subtilis).
Fruit Salad:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 686 kJ | 183 kJ |
Protein | 1.9 g | 0.5 g |
Fat - Total | <0.1 g | <0.1 g |
- Saturated | <0.1 g | <0.1 g |
Carbohydrates | 37.5 g | 10 g |
- Sugars | 31.9 g | 8.5 g |
Sodium | 7.5 mg | 2 mg |
Ingredients: Reconstituted Fruit Juices [Pineapple (46%), Orange (33%), Mango Purée (20%), Passionfruit (1%)], Vitamin C.
Fruit Lunch:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 799 kJ | 213 kJ |
Protein | 1.5 g | 0.4 g |
Fat - Total | 0.4 g | 0.1 g |
- Saturated | 0 g | 0 g |
Carbohydrates | 43.9 g | 11.7 g |
- Sugars | 41.6 g | 11.1 g |
Sodium | 22.5 mg | 6 mg |
Ingredients: Reconstituted Fruit Juices [Apple (70.5%), Mango (16%)], Banana Purée (13.5%), Vitamin C.
Green Lunch:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 754 kJ | 201 kJ |
Protein | 3 g | 0.8 g |
Fat - Total | <1 g | <0.1 g |
- Saturated | <1 g | <0.1 g |
Carbohydrates | 43.3 g | 11.8 g |
- Sugars | 40.9 g | 10.9 g |
Sodium | 25 mg | 6.7 mg |
Ingredients: Reconstituted Fruit Juices [Apple (74%), Peach (12%), Mango Purée (9%), Kiwifruit Purée (3%)], Natural Colour, Vitamin C.
Fruit and Veggie Vitamin Juice:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 623 kJ | 166 kJ |
Protein | 1.5 g | 0.4 g |
Fat - Total | <1 g | <0.1 g |
- Saturated | <0.1 g | <0.1 g |
Carbohydrates | 33.5 g | 8.9 g |
- Sugars | 32.4 g | 8.6 g |
Sodium | 150 mg | 40 mg |
Vitamin A | 875 µg | 233 µg |
Folate (B9) | 23.45 µg | 6.25 µg |
Vitamin C | 75 mg | 20 mg |
Ingredients: Reconstituted Juices [Carrot (51%), Apple (46.9%)], Ginger Juice (2%), Prebiotic Fibre, Food Acid (330), Natural Flavour, Vitamins C, A, Folate.
Apple Vitamin Juice:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 701 kJ | 187 kJ |
Protein | <1 g | <1 g |
Fat - Total | <1 g | <1 g |
- Saturated | 0 g | 0 g |
Carbohydrates | 39.4 g | 10.5 g |
- Sugars | 37.9 g | 10.1 g |
Sodium | 30 mg | 8 mg |
Vitamin C | 75 mg | 20 mg |
Vitamin A | 87.95 µg | 23.45 µg |
Folate (B9) | 23.45 µg | 6.25 µg |
Ingredients: Reconstituted Apple Juice (99%), Prebiotic Fibre, Natural Flavour, Vitamins C, A, Folate (B9).
Orange Vitamin Juice:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 638 kJ | 170 kJ |
Protein | 2.3 g | 0.6 g |
Fat - Total | <1 g | <1 g |
- Saturated | <0.1 g | <0.1 g |
Carbohydrates | 33.8 g | 9 g |
- Sugars | 31.1 g | 8.3 g |
Sodium | 30 mg | 8 mg |
Vitamin C | 75 mg | 20 mg |
Vitamin A | 87.95 µg | 23.45 µg |
Folate (B9) | 23.45 µg | 6.25 µg |
Ingredients: Reconstituted Orange Juice (99%), Prebiotic Fibre, Natural Flavour, Vitamins C, A, Folate (B9).
Berry Apple Vitamin Juice:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 742 kJ | 198 kJ |
Protein | 1.9 g | 0.5 g |
Fat - Total | <1 g | <1 g |
- Saturated | 0 g | 0 g |
Carbohydrates | 42 g | 11.2 g |
- Sugars | 39.8 g | 10.6 g |
Sodium | 18 mg | 5.0 g |
Vitamin C | 75 mg | 20 mg |
Vitamin A | 87.95 µg | 23.45 µg |
Folate (B9) | 23.45 µg | 6.25 µg |
Ingredients: Reconstituted Fruit Juices [Apple (97%), Strawberry (1%), Raspberry (1%)], Prebiotic Fibre, Natural Colour, Natural Flavour, Vitamins C, A, Folate (B9).
Apple Guava Vitamin Juice:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 787 kJ | 210 kJ |
Protein | 0.375 g | 0.1 g |
Fat - Total | <1 g | <1 g |
- Saturated | 0 g | 0 g |
Carbohydrates | 44.2 g | 11.8 g |
- Sugars | 44.2 g | 11.8 g |
Sodium | 33.4 mg | 8.9 mg |
Vitamin C | 75 mg | 20 mg |
Vitamin A | 87.95 µg | 23.45 µg |
Folate (B9) | 23.45 µg | 6.25 µg |
Ingredients: Reconstituted Apple Juice (94%), Guava Purée (5%), Prebiotic Fibre, Natural Colour, Vitamins C, A, Folate (B9).
Pineapple Vitamin Juice:
Average Qty. | Per Serve (375 mL) | Per 100 mL |
---|
Energy | 765 kJ | 204 kJ |
Protein | <1.1 g | <0.3 g |
Fat - Total | <0.4 g | <0.1 g |
- Saturated | 0 g | 0 g |
Carbohydrates | 45 g | 12 g |
- Sugars | 43.1 g | 11.5 g |
Sodium | 18.8 mg | 5 mg |
Vitamin C | 75 mg | 20 mg |
Vitamin A | 87.95 µg | 23.45 µg |
Folate (B9) | 23.45 µg | 6.25 µg |
Ingredients: Reconstituted Pineapple Juice (99%), Prebiotic Fibre, Natural Flavour, Vitamins C, A, Folate (B9).
Storage (all products): Refrigerate after opening and consume within 5 to 7 days.