Looking For A Protein Shake That Works As Hard As You Do? Tonik’s High Protein Ready-To-Drink Range Is Your Ultimate No-Fuss Fuel.
Packed with 20g of high-quality protein per bottle, these smooth, delicious shakes support muscle recovery, boost satiety, and keep your energy up—whether it’s post-workout, mid-meeting, or on your morning commute.
Forget chalky powders or messy blenders—Tonik is ready when you are. With a range of delicious flavours, this drink feels like a treat but performs like a powerhouse. Each bottle also delivers a hit of essential vitamins and minerals like calcium, magnesium, and iron to support your overall wellbeing.
Made right here in Australia, Tonik is gluten-free and low in carbs and fat, so you can get your protein hit without the sugar crash.
Key Ingredients
20g of Premium Protein: Each 375ml bottle delivers 20 grams of high-quality protein, supporting muscle recovery and growth.
Vitamin & Mineral Blend: Enriched with Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, and Iodine to support overall health.
Sweetener (Sucralose): Provides sweetness without added sugars.
Where it ‘Hits Different’
Perfect for on-the-go: No mixing or mess - just grab and go.
Low in Carbs and Fat.
Gluten-Free & Australian Made.
Calories per 375ml bottle: 160-183 calories (668-764 kilojoules)
Sugar per 375ml bottle: 6.3-8.1g
Serving Size: 375ml
Servings per bottle: 1
Chocolate Flavour:
Nutrient | Per Serving | Per 100 mL |
---|
Energy | 764 kJ (183 Cal) | 204 kJ (49 Cal) |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.6 g | 1.2 g |
– Saturated | 3.6 g | 0.8 g |
Carbohydrate | 13.4 g | 3.6 g |
– Sugars | 8.1 g | 2.2 g |
Dietary Fibre | 2.7 g | 0.7 g |
Sodium | 408 mg | 109 mg |
Vitamin A | 173 µg (23% RDI*) | 46 µg |
Vitamin D | 1.9 µg (19% RDI*) | 0.5 µg |
Vitamin E | 1.8 mg (19% RDI*) | 0.5 mg |
Iodine | 56.3 µg (38% RDI*) | 15 µg |
Zinc | 3.0 mg (25% RDI*) | 0.8 mg |
Magnesium | 109 mg (34% RDI*) | 29 mg |
Iron | 5.2 mg (43% RDI*) | 1.4 mg |
Phosphorus | 491 mg (49% RDI*) | 131 mg |
Calcium | 400 mg (50% RDI*) | 107 mg |
Ingredients: Filtered Water, Protein Blend (9%) (Milk Solids, Milk Protein Concentrate, Sodium Caseinate (Milk)), Cocoa Powder (1.3%), Dietary Fibre (Inulin), Stabilisers (Gellan Gum, Sodium Phosphate Dibasic, Cellulose Gel, Cellulose Gum, Carrageenan),Flavours, Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Iron, Vitamin E, Zinc, Vitamin A, Vitamin D, Iodine), Sucralose. Contains: Milk. May contain: Egg, Soy
Coffee Flavour:
Nutrient | Per Serving | Per 100 mL |
Energy | 699 kJ (167 Cal) | 186 kJ (45 Cal) |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 3.8 g | 1.0 g |
– Saturated | 2.5 g | 0.7 g |
Carbohydrate | 11.7 g | 3.1 g |
– Sugars | 6.4 g | 1.7 g |
Dietary Fibre | 2.0 g | 0.5 g |
Sodium | 425 mg | 113 mg |
Vitamin A | 173 µg (23% RDI*) | 46 µg |
Vitamin D | 1.9 µg (19% RDI*) | 0.5 µg |
Vitamin E | 1.9 mg (19% RDI*) | 0.5 mg |
Zinc | 3.0 mg (25% RDI*) | 0.8 mg |
Iodine | 52.5 µg (35% RDI*) | 14 µg |
Magnesium | 75 mg (23% RDI*) | 20 mg |
Iron | 3.0 mg (25% RDI*) | 0.8 mg |
Phosphorus | 413 mg (41% RDI*) | 110 mg |
Calcium | 400 mg (50% RDI*) | 107 mg |
Ingredients: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate (Milk)), Milk Solids, Flavours, Arabica Coffee, Dietary Fibre (Inulin), Stabilisers: (Cellulose Gel, Cellulose Gum, Carrageenan, Sodium Phosphate Dibasic, Gellan Gum), Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Iron, Vitamin E, Zinc, Vitamin A, Vitamin D, Iodine), Sucralose. Contains: Milk. May Contain: Egg, Soy, Almond, Hazelnut, Sesame
Vanilla Flavour:
Nutrient | Per Serving | Per 100 mL |
---|
Energy | 714 kJ (171 Cal) | 190 kJ (46 Cal) |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.1 g | 1.1 g |
– Saturated | 2.5 g | 0.7 g |
Carbohydrate | 12.2 g | 3.2 g |
– Sugars | 8.1 g | 2.2 g |
Dietary Fibre | 1.5 g | 0.4 g |
Sodium | 357 mg | 95 mg |
Vitamin A | 173 µg (23% RDI*) | 46 µg |
Vitamin D | 1.9 µg (19% RDI*) | 0.5 µg |
Vitamin E | 1.9 mg (19% RDI*) | 0.5 mg |
Zinc | 3.0 mg (25% RDI*) | 0.8 mg |
Iodine | 52.5 µg (35% RDI*) | 14 µg |
Magnesium | 78 mg (23% RDI*) | 20 mg |
Iron | 3.0 mg (25% RDI*) | 0.8 mg |
Phosphorus | 450 mg (45% RDI*) | 120 mg |
Calcium | 400 mg (50% RDI*) | 107 mg |
Ingredients: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate (Milk)), Milk Solids, Dietary Fibre (Inulin), Flavours, Stabilisers: (Gellan Gum, Sodium Phosphate Dibasic, Cellulose Gel, Cellulose Gum, Carrageenan), Vitamin & Mineral Blend: (Calcium, Magnesium, Phosphorus, Iron, Vitamin E, Zinc, Vitamin A, Vitamin D, Iodine), Sucralose. Contains: Milk. May Contain: Egg, Soy, Almond, Hazelnut, Sesame.
Choc-Honeycomb Flavour:
Nutrient | Per Serving | Per 100 mL |
---|
Energy | 720 kJ (172 Cal) | 192 kJ (46 Cal) |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.2 g | 1.1 g |
– Saturated | 2.8 g | 0.7 g |
Carbohydrate | 12.8 g | 3.4 g |
– Sugars | 6.3 g | 1.7 g |
Dietary Fibre | 2.6 g | 0.7 g |
Sodium | 397 mg | 106 mg |
Vitamin A | 173 µg (23% RDI*) | 46 µg |
Vitamin D | 1.9 µg (19% RDI*) | 0.5 µg |
Vitamin E | 1.9 mg (19% RDI*) | 0.5 mg |
Zinc | 3.0 mg (25% RDI*) | 0.8 mg |
Iodine | 56.3 µg (38% RDI*) | 15 µg |
Magnesium | 97.5 mg (31% RDI*) | 26 mg |
Iron | 3.0 mg (25% RDI*) | 0.8 mg |
Phosphorus | 445 mg (38% RDI*) | 119 mg |
Calcium | 400 mg (50% RDI*) | 107 mg |
Ingredients: Filtered Water, Protein Blend (9%) (Milk Solids, Milk Protein Concentrate, Sodium Caseinate (Milk)), Cocoa Powder (1%), Dietary Fibre (Inulin),
Stabilisers: (Cellulose Gel, Cellulose Gum, Carrageenan, Sodium Phosphate Dibasic, Gellan Gum), Flavours, Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Iron, Vitamin E, Zinc, Vitamin A, Vitamin D, Iodine), Sucralose. Contains: Milk. May Contain: Egg, Soy
Banana Flavour:
Nutrient | Per Serving | Per 100 mL |
---|
Energy | 668 kJ (160 Cal) | 178 kJ (43 Cal) |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.3 g | 1.2 g |
– Saturated | 2.9 g | 0.8 g |
Carbohydrate | 9.3 g | 2.4 g |
– Sugars | 6.8 g | 1.8 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 332 mg | 89 mg |
Vitamin A | 168 µg (22% RDI*) | 44 µg |
Vitamin D | 2.10 µg (21% RDI*) | 0.56 µg |
Vitamin E | 2.10 mg (21% RDI*) | 0.56 mg |
Zinc | 2.75 mg (23% RDI*) | 0.73 mg |
Iodine | 53.0 µg (35% RDI*) | 14 µg |
Magnesium | 83.0 mg (26% RDI*) | 22 mg |
Iron | 3.15 mg (26% RDI*) | 0.84 mg |
Phosphorus | 405 mg (41% RDI*) | 108 mg |
Calcium | 400 mg (50% RDI*) | 107 mg |
Ingredients: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Fibre (Inulin), Stabilisers: (Cellulose Gel, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic),
Vitamin & Mineral Blend: (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Flavours, Sucralose, Colour: Turmeric. Contains: Ingredients derived from milk. May Contain: Egg, Soy, Tree Nuts & Sesame Seeds.
*RDI = Recommended Dietary Intake