Serving Size: 300ml (1 Bottle) 
 
Passionfruit: 
| Serving Size: 300 mL | Ave Quantity Per Serve | Ave Quantity Per 100 mL | 
|---|
| Energy | 165 kJ (39 kcal) | 55 kJ (13 kcal) | 
| Protein | 0.1 g | 0.0 g | 
| Fat – Total | 0.0 g | 0.0 g | 
| – Saturated | 0.0 g | 0.0 g | 
| Carbohydrate | 10.2 g | 3.4 g | 
| – Sugars | 8.7 g | 2.9 g | 
| Sodium | 0 mg | 0 mg | 
Ingredients:
Carbonated Water, Sugar, Passionfruit Juice, Natural Flavours, Food Acid (296, 330), Natural Colour (Beta Carotene).
 
Lemon Squash:
| Serving Size: 300 mL | Ave Quantity Per Serve | Ave Quantity Per 100 mL | 
|---|
| Energy | 198 kJ (46 kcal) | 66 kJ (16 kcal) | 
| Protein | 0.1 g | 0.0 g | 
| Fat – Total | 0.1 g | 0.0 g | 
| – Saturated | 0.0 g | 0.0 g | 
| Carbohydrate | 12.3 g | 4.1 g | 
| – Sugars | 11.4 g | 3.8 g | 
| Sodium | 57 mg | 19 mg | 
Ingredients:
Carbonated Water, Cane Sugar, Lemon Juice, Citric Acid, Sodium Citrate, Lemon Oil, Clementine Oil, Natural Flavours.
 
Cloudy Pear: 
| Serving Size: 300 mL | Ave Quantity Per Serve | Ave Quantity Per 100 mL | 
|---|
| Energy | 231 kJ (54 kcal) | 77 kJ (18 kcal) | 
| Protein | 0.0 g | 0.0 g | 
| Fat – Total | 0.0 g | 0.0 g | 
| – Saturated | 0.0 g | 0.0 g | 
| Carbohydrate | 13.8 g | 4.6 g | 
| – Sugars | 13.5 g | 4.5 g | 
| Sodium | 57 mg | 19 mg | 
Ingredients:
Carbonated Water, Cane Sugar, Pear Juice (from concentrate), Citric Acid, Natural Flavours, Sodium Citrate, Cinnamon Extract.
 
Yuzu from Japan: 
| Serving Size: 300 mL | Ave Quantity Per Serve | Ave Quantity Per 100 mL | 
|---|
| Energy | 192 kJ (45 kcal) | 64 kJ (15 kcal) | 
| Protein | 0.0 g | 0.0 g | 
| Fat – Total | 0.0 g | 0.0 g | 
| – Saturated | 0.0 g | 0.0 g | 
| Carbohydrate | 10.8 g | 3.6 g | 
| – Sugars | 10.8 g | 3.6 g | 
| Sodium | 57 mg | 17 mg | 
Ingredients:
Carbonated Water, Sugar, Yuzu Juice, Citric Acid, Sodium Citrate, Natural Flavours.
 
Very Mandarin:
| Serving Size: 300 mL | Ave Quantity Per Serve | Ave Quantity Per 100 mL | 
|---|
| Energy | 204 kJ (approx. 48 kcal) | 68 kJ | 
| Protein | 0.0 g | 0.0 g | 
| Fat – Total | 0.0 g | 0.0 g | 
| – Saturated | 0.0 g | 0.0 g | 
| Carbohydrate | 11.4 g | 3.8 g | 
| – Sugars | 11.1 g | 3.7 g | 
| Sodium | 57.0 mg | 19.0 mg | 
Ingredients: 
Carbonated Water, Cane Sugar, Mandarin Juice, Yuzu Juice, Citric Acid, Natural Acidity Regulator (331), Natural Flavours.