Smart Protein Bar – The Smarter Way To Fuel Your Body!
In a world full of sugary, artificial snacks, finding a protein bar that’s both nutritious and delicious can feel impossible. That’s where Smart Protein Bar comes in. Designed for people who want clean energy, real ingredients, and great taste, it’s the ultimate snack for anyone looking to fuel their body the right way.
Unlike traditional protein bars that are usually loaded with sugar or have a chalky texture, Smart Protein Bar delivers high-quality protein with a smooth, satisfying bite. Whether you need a post-workout boost, a mid-day pick-me-up, or an easy, on-the-go snack, this bar keeps you full and energised without the crash.
What makes it truly smart? It’s packed with premium protein to support muscle recovery, low in sugar to avoid energy dips, and made from real ingredients you can trust. No artificial junk, no compromises—just a bar that tastes as good as it is for you.
If you’re serious about what you put into your body, it’s time to upgrade your snack game. Try Smart Protein Bar today and experience the difference for yourself! Let’s Get You Stocked Up! What flavours are you craving?
Key Ingredients
High-Quality Protein Isolates for muscle recovery and sustained energy.
Prebiotic Fibre (from corn) which helps you feel fuller for longer.
Healthy Fats – bars include a raw blanched almond paste (made from Australian Almonds) which is nutrient-dense, providing hormone-balancing essential fats.
Where it ‘Hits Different’
Contains no artificial sweeteners or sugar alcohol’s - naturally sweetened with stevia.
Use of natural flavours that are derived from plant sources, fermented and blended to provide a delicious, authentic taste.
Gluten-free and soy-free.
Serving size: 60g (1 bar)
Servings per package: 1
Apple Pie Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 742 kJ (177 Cal) | 1240 kJ (296 Cal) |
Protein, total | 18.9 g | 31.5 g |
Gluten | Not Detected | Not Detected |
Fat, total | 4.2 g | 7.0 g |
- Saturated | Less than 1 g | 1.6 g |
Carbohydrate | 4.9 g | 8.1 g |
- Sugars | 4.2 g | 7.0 g |
Dietary Fibre, total | 21.7 g | 36.2 g |
Sodium | 123 mg | 205 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Apples (5%), Flavours, Cinnamon, Stevia, Salt.
Banana Bread Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 764 kJ (182 Cal) | 1270 kJ (304 Cal) |
Protein, total | 19.1 g | 31.9 g |
Gluten | Not Detected | Not Detected |
Fat, total | 5.0 g | 8.3 g |
- Saturated | 1.7 g | 2.8 g |
Carbohydrate | 4.2 g | 6.9 g |
- Sugars | 2.5 g | 4.2 g |
Dietary Fibre, total | 21.9 g | 36.5 g |
Sodium | 121 mg | 202 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Banana (4%), Flavours, Cinnamon, Stevia, Salt.
Blueberry Muffin Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 795 kJ (190 Cal) | 1320 kJ (317 Cal) |
Protein, total | 18.5 g | 30.8 g |
Gluten | Not Detected | Not Detected |
Fat, total | 6.1 g | 10.2 g |
- Saturated | 1.9 g | 3.1 g |
Carbohydrate | 4.7 g | 7.9 g |
- Sugars | 4.4 g | 7.4 g |
Dietary Fibre, total | 20.6 g | 34.3 g |
Sodium | 132 mg | 220 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Blueberries (5%), Evaporated Cream Cheese (Milk), Flavours, Stevia, Salt.
Chocolate Choc Chip Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 787 kJ (188 Cal) | 1310 kJ (314 Cal) |
Protein, total | 18.6 g | 31.0 g |
Gluten | Not Detected | Not Detected |
Fat, total | 6.4 g | 10.7 g |
- Saturated | 2.0 g | 3.3 g |
Carbohydrate | 3.0 g | 5.0 g |
- Sugars | 2.1 g | 3.5 g |
Dietary Fibre, total | 21.4 g | 35.7 g |
Sodium | 114 mg | 190 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa, Milk Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Milk Solids, Cocoa Powder, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
Choc Chip Cookie Dough Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 797 kJ (191 Cal) | 1330 kJ (318 Cal) |
Protein, total | 19.0 g | 31.6 g |
Gluten | Not Detected | Not Detected |
Fat, total | 6.6 g | 11.0 g |
- Saturated | 2.7 g | 4.4 g |
Carbohydrate | 2.6 g | 4.4 g |
- Sugars | 2.2 g | 3.7 g |
Dietary Fibre, total | 21.8 g | 36.3 g |
Sodium | 120 mg | 200 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Milk, Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Milk Solids, Cocoa Powder, Flavours, Sunflower Lecithin, Stevia, Thaumatin), White Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
Cinnamon Donut Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 776 kJ (185 Cal) | 1290 kJ (309 Cal) |
Protein, total | 23.1 g | 38.4 g |
Gluten | Not Detected | Not Detected |
Fat, total | 5.2 g | 8.6 g |
- Saturated | 1.2 g | 2.0 g |
Carbohydrate | 2.6 g | 4.3 g |
- Sugars | 2.1 g | 3.5 g |
Dietary Fibre, total | 17.4 g | 29.1 g |
Sodium | 147 mg | 244 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cinnamon, Flavours, Stevia, Salt.
Coconut Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 801 kJ (191 Cal) | 1340 kJ (319 Cal) |
Protein, total | 19.0 g | 31.6 g |
Gluten | Not Detected | Not Detected |
Fat, total | 6.8 g | 11.4 g |
- Saturated | 2.7 g | 4.5 g |
Carbohydrate | 2.6 g | 4.3 g |
- Sugars | 2.3 g | 3.8 g |
Dietary Fibre, total | 21.7 g | 36.1 g |
Sodium | 119 mg | 198 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Coconut (7%), Flavours, Stevia, Salt.
Lemon Tart Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 797 kJ (190 Cal) | 1330 kJ (317 Cal) |
Protein, total | 19.0 g | 31.6 g |
Gluten | Not Detected | Not Detected |
Fat, total | 6.5 g | 10.9 g |
- Saturated | 1.9 g | 3.2 g |
Carbohydrate | 3.3 g | 5.5 g |
- Sugars | 3.2 g | 5.3 g |
Dietary Fibre, total | 21.0 g | 35.1 g |
Sodium | 141 mg | 235 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Evaporated Cream Cheese (Milk), Citrus Peel (2%), Natural Lemon Extract (0.5%), Stevia, Salt.
Mango Cream Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 744 kJ (178 Cal) | 1240 kJ (296 Cal) |
Protein, total | 19.0 g | 31.6 g |
Gluten | Not Detected | Not Detected |
Fat, total | 4.2 g | 7.0 g |
- Saturated | 1.0 g | 1.7 g |
Carbohydrate | 4.7 g | 7.9 g |
- Sugars | 4.1 g | 6.9 g |
Dietary Fibre, total | 21.5 g | 35.9 g |
Sodium | 121 mg | 202 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Mango (5%), Flavours, Stevia, Salt.
Marshmallow Choc Biscuit Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 796 kJ (190 Cal) | 1330 kJ (317 Cal) |
Protein, total | 18.9 g | 31.6 g |
Gluten | Not Detected | Not Detected |
Fat, total | 6.5 g | 10.9 g |
- Saturated | 2.0 g | 3.3 g |
Carbohydrate | 2.3 g | 3.8 g |
- Sugars | 2.2 g | 3.7 g |
Dietary Fibre, total | 21.7 g | 36.2 g |
Sodium | 119 mg | 199 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Milk Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Cocoa Powder, Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
Peaches & Cream Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 715 kJ (171 Cal) | 1190 kJ (285 Cal) |
Protein, total | 19.0 g | 31.7 g |
Gluten | Not Detected | Not Detected |
Fat, total | 4.2 g | 7.0 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrate | 3.2 g | 5.3 g |
- Sugars | 3.0 g | 5.0 g |
Dietary Fibre, total | 21.7 g | 36.1 g |
Sodium | 120 mg | 201 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Peaches (5%), Flavours, Stevia, Salt.
Peanut Butter & Jelly Flavour
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 830 kJ (198 Cal) | 1380 kJ (331 Cal) |
Protein, total | 19.5 g | 32.5 g |
Gluten | Not Detected | Not Detected |
Fat, total | 7.4 g | 12.4 g |
- Saturated | 1.4 g | 2.3 g |
Carbohydrate | 2.8 g | 4.7 g |
- Sugars | 2.0 g | 3.3 g |
Dietary Fibre, total | 20.9 g | 34.8 g |
Sodium | 129 mg | 215 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Peanuts (10%), Flavours (Sesame), Stevia, Salt.
Raphaello Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 870 kJ (208 Cal) | 1450 kJ (347 Cal) |
Protein, total | 18.1 g | 30.2 g |
Gluten | Not Detected | Not Detected |
Fat, total | 8.7 g | 14.6 g |
- Saturated | 3.3 g | 5.6 g |
Carbohydrate | 4.5 g | 7.5 g |
- Sugars | 3.3 g | 5.5 g |
Dietary Fibre, total | 19.6 g | 32.6 g |
Sodium | 112 mg | 187 mg |
Ingredients: Prebiotic Fibre (From Corn), Almonds, Whey Protein Isolate (Milk), Milk Protein Isolate, Coconut, Milk Powder, White Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
Raspberry White Choc Flavour:
Nutrient | Per Serving (60g) | Per 100g |
---|
Energy | 785 kJ (188 Cal) | 1310 kJ (313 Cal) |
Protein, total | 18.5 g | 30.9 g |
Gluten | Not Detected | Not Detected |
Fat, total | 5.9 g | 9.8 g |
- Saturated | 1.6 g | 2.7 g |
Carbohydrate | 4.3 g | 7.1 g |
- Sugars | 3.4 g | 5.6 g |
Dietary Fibre, total | 21.2 g | 35.4 g |
Sodium | 117 mg | 195 mg |
Ingredients: Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, White Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Raspberries (3.5%), Flavours, Stevia, Salt.
All bars contain:
Milk, Almond.