Serving Size: 508ml
Servings per bottle: 1
Chocolate Flavour:
Nutrient | Average Quantity Per Serving | Per 100 mL |
---|
Energy | 1026 kJ (245 Cal) | 198 kJ (47 Cal) |
Protein | 50 g | 9.9 g |
Fat, Total | 2 g | 0.3 g |
– Saturated | 1 g | 0.2 g |
Carbohydrate | 6 g | 1.3 g |
– Sugars | 2 g | 0.3 g |
Sodium | 259 mg | 51 mg |
Calcium | 1224 mg | 241 mg |
Ingredients: Water, Protein Blend (11.5%) [Milk Protein Concentrate, Calcium Caseinate (Milk), Whey Protein Concentrate (Milk)], Cocoa Powder (1.3%), Flavours, Stabiliser (Sodium Phosphate Dibasic), Salt, Gellan Gum, Microcrystalline Cellulose, Sodium Carboxymethylcellulose, Sweetener (Sucralose).
Vanilla Flavour:
Nutrient | Average Quantity Per Serving | Per 100 mL |
---|
Energy | 992 kJ (237 kcal) | 193 kJ (46 kcal) |
Protein | 50 g | 9.9 g |
Fat, Total | 2 g | 0.3 g |
– Saturated | 1 g | 0.3 g |
Carbohydrate | 4 g | 0.8 g |
– Sugars | 2 g | 0.3 g |
Sodium | 239 mg | 47 mg |
Calcium | 1179 mg | 232 mg |
Ingredients: Water, Protein Blend (11.5%) [Milk Protein Concentrate, Calcium Caseinate (Milk), Whey Protein Concentrate (Milk)], Stabilisers (Microcrystalline Cellulose, Sodium Carboxymethylcellulose, Sodium Phosphate Dibasic), Maltodextrin, Natural Flavours, Sweetener (Sucralose).
Banana Flavour:
Nutrient | Average Quantity Per Serving | Per 100 mL |
---|
Energy | 992 kJ (237 kcal) | 193 kJ (46 kcal) |
Protein | 50 g | 9.9 g |
Fat, Total | 2 g | 0.3 g |
– Saturated | 1 g | 0.3 g |
Carbohydrate | 4 g | 0.8 g |
– Sugars | 2 g | 0.3 g |
Sodium | 239 mg | 47 mg |
Calcium | 1194 mg | 235 mg |
Ingredients: Water, Protein Blend (11.5%) [Milk Protein Concentrate, Calcium Caseinate (Milk), Whey Protein Concentrate (Milk)], Stabilisers (Microcrystalline Cellulose, Sodium Carboxymethylcellulose, Sodium Phosphate Dibasic, Carrageenan), Maltodextrin, Natural Flavours, Colour (Curcumin), Sweetener (Sucralose).