Cola Flavour
| per 100ml | Average qty per 330ml can |
Energy | 55kj (13 calories) | 183kj (44 calories) |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 3.1g | 10.2g |
| 2.4g | 8.0g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 21mg | 69mg |
Ingredients:
Carbonated Water, Sugar, Natural Sweetener (Erythritol, Steviol Glycosides), 0.5% Prebiotic Fibre (Guar Gum), Apple And Hibiscus Concentrate, Natural Flavours, Food Acid (Tartaric Acid).
Doctor Bobby Flavour
| per 100ml | Average qty per 330ml can |
Energy | 53kj (13 calories) | 175kj (42 calories) |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.7g | 8.9g |
| 1.7g | 5.6g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 1mg | 3mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, Prebiotic Fibre [(Sunfiber) 0.5%], Apple And Hibiscus Concentrate, Sweet Cherry Juice (from concentrate), Natural Flavour, Food Acid (Tartaric Acid), Cinnamon Bark Extract.
Lemon Lime Flavour
| per 100ml | Average qty per 330ml can |
Energy | 45kj (11 calories) | 149kj (36 calories) |
Protein | 0.3g | 1.0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.2g | 7.3g |
| 2.1g | 6.9g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 1mg | 3mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, Prebiotic Fibre [(Sunfiber) 0.5%], Lemon Juice (0.5%), Lime Juice (0.5%), Food Acid (Citric Acid), Natural Flavour.
Vanilla Cola Flavour
| per 100ml | Average qty per 330ml can |
Energy | 50kj (12 calories) | 165kj (39 calories) |
Protein | 0.2g | 0.7g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.6g | 8.6g |
| 1.9g | 6.3g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 1mg | 3mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, Prebiotic Fibre [Sunfiber](0.5%), Apple And Hibiscus Concentrate, Natural Flavours, Food Acid (Tartaric Acid).
Berry Flavour
| per 100ml | Average qty per 330ml can |
Energy | 51kj (12 calories) | 169kj (40 calories) |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.8g | 9.1g |
| 2.0g | 6.6g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 21mg | 69mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, 3.5% Raspberry Juice (from concentrate), Prebiotic Fibre (Guar Gum), Natural Flavours, Food Acid (Citric Acid).
Berry Flavour
| per 100ml | Average qty per 330ml can |
Energy | 51kj (12 calories) | 169kj (40 calories) |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.8g | 9.1g |
| 2.0g | 6.6g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 21mg | 69mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, 3.5% Raspberry Juice (from concentrate), Prebiotic Fibre (Guar Gum), Natural Flavours, Food Acid (Citric Acid).
Orange Flavour
| per 100ml | Average qty per 330ml can |
Energy | 40kj (10 calories) | 132kj (32 calories) |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.1g | 7.0g |
| 1.6g | 5.1g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 21mg | 69mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar (0.5%), Prebiotic Fibre (Guar Gum), Natural Flavours, Food Acid (Citric Acid), Natural Colours (Beta Caratene, Carrot, Safflower).
Creamy Soda Flavour
| per 100ml | Average qty per 330ml can |
Energy | 41kj (10 calories) | 136kj (33 calories) |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.2g | 7.1g |
| 1.5g | 5.0g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 21mg | 69mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, Prebiotic Fibre [Sunfiber](0.5%), Natural Flavours, Food Acid (Malic Acid).
Passionfruit Flavour
| per 100ml | Average qty per 330ml can |
Energy | 44kj (11 calories) | 145kj (35 calories) |
Protein | 0g | 0.1g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.4g | 7.8g |
| 1.6g | 5.3g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 1mg | 3mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, Prebiotic Fibre [Sunfiber](0.5%), Natural Flavours, Food Acid (Citric Acid).
Ginger Beer
| per 100ml | Average qty per 330ml can |
Energy | 35kj (8 calories) | 116kj (28 calories) |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
| 0.0g | 0.0g |
Carbohydrate | 2.4g | 7.8g |
| 1.6g | 5.3g |
Dietary Fibre | 0.6g | 2.0g |
Sodium | 1mg | 3mg |
Ingredients:
Carbonated Water, Natural Sweetener (Erythritol, Steviol Glycosides), Sugar, Brewed Ginger [Water, Cane Sugar, Ginger Root Extract, Yeast] (1%), Prebiotic Fibre [Sunfiber](0.5%), Ginger Juice (0.5%), Natural Flavours, Food Acid (Citric Acid).