Pink Grapefruit
| per 375ml serve (1 can) | per 100ml |
Energy | <40kj (<10 calories) | <40kj (<10 calories) |
Protein | <1g | <1g |
Fat, total | <1g | <1g |
| <1g | <1g |
Carbohydrate | <1g | <1g |
| 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | <5mg | <5mg |
Ingredients: Sparkling Water, Sweeteners (Naturally Fermented Glucose (Erythritol) (Stevia Leaf), (Steviol Glycosides)), Brewed Base, Citric Acid, Natural Flavour (Pink Grapefruit), Natural Colour (Anthocyanin).
Raspberry
| per 375ml serve (1 can) | per 100ml |
Energy | <40kj (<10 calories) | <40kj (<10 calories) |
Protein | <1g | <1g |
Fat, total | <1g | <1g |
| <1g | <1g |
Carbohydrate | <1g | <1g |
| 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | <5mg | <5mg |
Ingredients: Sparkling Water, Natural Sweeteners (Naturally Fermented Glucose (Erythritol) (Stevia Leaf), (Steviol Glycosides)), Brewed Base, Citric Acid, Black Carrot Concentrate, Natural Flavour (Raspberry).
Lemon
| per 375ml serve (1 can) | per 100ml |
Energy | <40kj (<10 calories) | <40kj (<10 calories) |
Protein | <1g | <1g |
Fat, total | <1g | <1g |
| <1g | <1g |
Carbohydrate | <1g | <1g |
| 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | <5mg | <5mg |
Ingredients: Sparkling Water, Natural Sweeteners (Naturally Fermented Glucose (Erythritol) (Stevia Leaf), (Steviol Glycosides)), Brewed Base, Natural Flavour (Lemon), Citric Acid.