Servings Per Package: 1
Serving Size: 500 mL
Sparkling Lychee Juice:
| Nutrient | Per Serving (500 mL) | Per 100 mL |
|---|
| Energy | 840 kJ | 168 kJ |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrate | 50 g | 10 g |
| – Sugars | 49 g | 9.8 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 95 mg | 18 mg |
| Vitamin C | 90 mg | 40 mg |
Ingredients: Lychee Juice (85%), Carbonated Water, Cane Juice, Acidity Regulator (Citric Acid), Natural Sweetener (Stevia), Vitamin C, Natural Flavour
Sparkling Guava Juice:
| Average quantity | per serve (500ml) | per 100ml |
| Energy | 800 kJ (192 cals) | 160 kJ (39 cals) |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| 0g | 0g |
| Carbohydrates | 48g | 9.5g |
| 43g | 8.5g |
| 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 200mg | 40mg |
| Vitamin C | 40mg | 8mg |
Ingredients: Carbonated guava juice (80%), water, natural sweetener (stevia), acidity regulators (citric acid, sodium citrate, malic acid), vitamin c.
Sparkling Passionfruit Juice:
| Average quantity | per serve (500ml) | per 100ml |
| Energy | 800 kJ (192 cals) | 160 kJ (39 cals) |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| 0g | 0g |
| Carbohydrates | 48g | 9.5g |
| 43g | 8.5g |
| 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 200mg | 40mg |
| Vitamin C | 40mg | 8mg |
Ingredients: Carbonated passionfruit juice (80%), water, natural sweetener (stevia), acidity regulators (citric acid, sodium citrate, malic acid), vitamin c.