Nutrition Info
Classic
Servings per pack: 1 | Serving size: 330ml
| | Per serve | Per 100ml |
|---|
| Energy (kJ) | 66 | 20 |
| Energy (Cal) | 16 | 5 |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate, total | 0g | 0g |
| – Sugars | 0g | 0g |
| Sodium | Less than 1mg | 0mg |
| Gluten | Not detected | – |
Ingredients: Carbonated water, ginger juice, plant based sweetener (erythritol), natural flavour, citric acid, natural caramel colour.
Finger Lime
Servings per pack: 1 | Serving size: 330ml
| | Per serve | Per 100ml |
|---|
| Energy (kJ) | 66 | 20 |
| Energy (Cal) | 16 | 5 |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate, total | 0g | 0g |
| – Sugars | 0g | 0g |
| Sodium | Less than 1mg | 0mg |
| Gluten | Not detected | – |
Ingredients: Carbonated water, ginger juice, plant based sweetener (erythritol), natural flavour, citric acid, natural caramel colour.
Cloudy Apple
Servings per pack: 1 | Serving size: 330ml
| | Per serve | Per 100ml |
|---|
| Energy (kJ) | 66 | 20 |
| Energy (Cal) | 16 | 5 |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate, total | 0g | 0g |
| – Sugars | 0g | 0g |
| Sodium | Less than 1mg | 0mg |
| Gluten | Not detected | – |
Ingredients: Carbonated water, ginger juice, plant based sweetener (erythritol), natural flavour, citric acid, natural caramel colour.
Double Ginger
Servings per pack: 1 | Serving size: 330ml
| | Per serve | Per 100ml |
|---|
| Energy (kJ) | 66 | 20 |
| Energy (Cal) | 16 | 5 |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate, total | 0g | 0g |
| – Sugars | 0g | 0g |
| Sodium | Less than 1mg | 0mg |
| Gluten | Not detected | – |
Ingredients: Carbonated water, ginger juice, plant based sweetener (erythritol), natural flavour, citric acid, natural caramel colour.