All Flavours
Serving Size: 1 shot (60ml) diluted in 565ml of water
| Average Qty | Per serve (60ml) | Per 100ml |
| Energy | 5kj (1 cal) | 1kj (0 cal) |
| Protein | 0.0g | 0.0g |
| Fat Total | 0.0g | 0.0g |
| 0.0g | 0.0g |
| Carbohydrate Total | 0.3g | 0.0g |
| 0.0g | 0.0g |
| Sodium | 0mg | 0mg |
| N-Acetyl L-Tyrosine | 300mg | 48mg |
| Citicoline | 200mg | 32mg |
| L-Tryptophan | 10mg | 16mg |
| Natural Caffeine (from Camellia sinensis extract) | 100mg | 16mg |
| Caffeine Anhydrous | 100mg | 16mg |
| L-Theanine | 50mg | 8mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50mg | 8mg |
| Magnesium Bisglycinate | 50mg | 8mg |
| Vitamin B2 (Riboflavin) | 2.5mg | 0.4mg |
| Huperzia serrata - standardised for 1% Huperzine A | 50uq | 8uq |
| Vitamin B12 (methylcobalamin) | 4uq | 0.6uq |
| Total Caffeine | 200mg | 32mg |
Ingredients: Purified Water, Food Acids (Malic Acid, Citric Acid), N-Acetyl L-Tyrosine, Flavour, Citicoline, Sweeteners (sucralose, acesulfame potassium), L-Tryptophan, Natural Caffeine (from camelia sinesis extract), Caffeine Anhydrous, L-Theanine, Alpha GPC (50%) (Alpha-Glycerylphosphorylcholine), Magnesium Bisglycinate, Preservatives 211, 202), Vitamn B2 (Riboflavin), Huperzia serrata - standardised for 1% Huperzine A, Vitamin B12 (Methylcobalamin).
*Caffeine can cause insomnia, nervousness, restlessness, nausea, increased heart rate, and other side effects. Larger doses might cause headache, anxiety, and chest pain. Caffeine is likely unsafe when used in very high doses. It can cause irregular heartbeat and even death.