Serving Size: 50g
Servings per package: 1
Fruity Gummy Snake:
Nutrient | Per 50g Serve | Per 100g |
---|
Energy | 450 kJ (107 kcal) | 900 kJ (215 kcal) |
Protein | 3.0 g | 6.0 g |
Fat – Total | 0.0 g | 0.0 g |
– Saturated | 0.0 g | 0.0 g |
Carbohydrates – Total | 3.3 g | 6.8 g |
– Sugars | 3.3 g | 6.6 g |
Unavailable carbohydrate (IMO) | 34.5g | 69g |
Dietary Fibre | 7.0 g | 14.1 g |
Sodium | 20 mg | 39 mg |
Ingredients: Soluble Tapioca Fibre (IMO), Chicory Root Fibre (Inulin), Halal Beef Gelatine, Citric Acid, Malic Acid, Natural Flavours (Passionfruit, Raspberry, Blackcurrant), Natural Colours (Paprika, Beetroot, Carrot, Cherry Concentrates), Coconut Oil, Rapeseed Oil, Sweetener (Steviol Glycosides from Stevia), Glazing Agents (Carnauba Wax, Beeswax).
Party Mix:
Nutrient | Per 50g Serve | Per 100g |
---|
Energy | 359 kJ (86 cal) | 717 kJ (171 cal) |
Protein | 2.8 g | 5.5 g |
– Gluten | Not detected | Not detected |
Fat – Total | <0.1 g | <0.1 g |
– Saturated | <0.1 g | <0.1 g |
Carbohydrates – Total | 4.3 g | 8.1 g |
– Sugars | 3.0 g | 6.1 g |
Unavailable Carbohydrates (IMO) | 23.9 g | 47.9 g |
Dietary Fibre – Total | 8.9 g | 17.8 g |
Sodium | 15 mg | 31 mg |
Ingredients: Soluble Fibre from Tapioca Starch (IMO), Chicory Root Fibre, Gelatine, Starch (Maize), Food Acids (Citric Acid, Malic Acid), Natural Flavours, Natural Colours (Safflower, Curcumin, Plant Extracts), Glazing Agents (Coconut Oil, Carnauba Wax), Sweetener: Steviol Glycoside (Stevia)
Strawberry & Cream:
Nutrient | Per 50g Serve | Per 100g |
---|
Energy | 331 kJ (79 cal) | 662 kJ (158 cal) |
Protein | 1.4 g | 2.8 g |
– Gluten | Not detected | Not detected |
Fat – Total | <0.1 g | 0.1 g |
– Saturated | <0.1 g | 0.1 g |
Carbohydrates – Total | 3.2 g | 6.4 g |
– Sugars | 3.2 g | 6.4 g |
Unavailable Carbohydrate (IMO) | 14.8 g | 29.6 g |
Dietary Fibre – Total | 7.5 g | 14.9 g |
Sodium | 19 mg | 38 mg |
Ingredients: Soluble Fibre from Tapioca Starch (IMO), Chicory Root Fibre, Gelatine, Natural Flavours, Food Acids (Citric Acid, Malic Acid), Natural Colour (Strawberry), Glazing Agents (Coconut Oil, Carnauba Wax), Sweetener: Steviol Glycoside (Stevia).
Sour Vegan Gummy Bears:
Nutrient | Per 50g Serve | Per 100g |
---|
Energy | 432 kJ (103 cal) | 863 kJ (206 cal) |
Protein | 0.4 g | 0.8 g |
Fat – Total | 0 g | 0 g |
– Saturated | 0 g | 0 g |
Carbohydrates – Total | 6.6 g | 13.2 g |
– Sugars | 3.1 g | 6.1 g |
Unavailable Carbohydrate (IMO) | 31.5 g | 63.0 g |
Dietary Fibre – Total | 7.7 g | 15.4 g |
Sodium | 12 mg | 24 mg |
Ingredients: Soluble Fibre from Tapioca Starch (IMO), Chicory Root Fibre, Rice Flour, Rice Starch, Gelling Agent (Pectin), Food Acids (Citric, Malic), Natural Colours (Concentrates of Spirulina, Safflower, Carrot, Pumpkin and Red Beet), Natural Flavours, Glazing Agent (Carnauba Wax), Sweetener: Steviol Glycoside (Stevia).