Servings per package: 1
Serving size: 300 mL
Lemonade Original:
Nutrient | Average Qty Per Serving | Average Qty Per 100 mL |
---|
Energy | 126kJ (30Cal) | 42kJ (10Cal) |
Protein | less than 1.0g | <1.0g |
- Gluten | 0.0g | 0.0g |
Fat Total | less than 1.0g | <1.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrates | 8.3g | 2.8g |
- Sugars | 6.6g | 2.2g |
- Lactose | 0.0g | 0.0g |
- Galactose | 0.0g | 0.0g |
Dietary Fibre | less than 1.0g | <1.0g |
Sodium | 55mg | 18mg |
Magnesium | 160mg | 53mg |
Vitamin C | 40mg | 13mg |
Ingredients: Carbonated Water (Water, Carbon Dioxide), Lemon Juice from Concentrate (5%), Fructose, Magnesium, Food Acids (330, 331), Natural Flavour, Grapefruit Juice (0.1%), Vitamin C, Thickener (Acacia Gum), Sweeteners (955, 950), Natural Colour (161b), Preservative (Potassium Sorbate).
Lemonade & Cola:
Nutrient | Average Qty Per Serving | Average Qty Per 100 mL |
---|
Energy | 133 kJ (32 Cal) | 44.2 kJ (10.6 Cal) |
Protein | Less than 1.0 g | Less than 1.0 g |
- Gluten | Not detected | Not detected |
Fat, Total | Less than 1.0 g | Less than 1.0 g |
- Saturated | Less than 1.0 g | Less than 1.0 g |
Carbohydrates | 7.8 g | 2.6 g |
- Sugars | 6.4 g | 2.1 g |
- Lactose | Not detected | Not detected |
- Galactose | Less than 1.0 g | Less than 1.0 g |
Dietary Fibre | Less than 1.0 g | Less than 1.0 g |
Sodium | 40 mg | 13 mg |
Magnesium | 160 mg (50% RDI) | 53 mg |
Vitamin C | 40 mg (100% RDI) | 13 mg |
Caffeine | 22mg | 7.5mg |
Ingredients: Carbonated Water (Water, Carbon Dioxide), Reconstituted Juice (Lime (3.8%), Lemon (1.2%)), Cane Sugar, Magnesium, Natural Flavours, Food Acids (330, 338), Vitamin C, Thickener (Acacia Gum), Colour (150d), Sweeteners (950, 955), Preservative (Potassium Sorbate), Caffeine.
Lemondade & Pineapple:
Nutrient | Average Qty Per Serving | Average Qty Per 100 mL |
---|
Energy | 126kJ (30Cal) | 42kJ (10Cal) |
Protein | less than 1.0g | <1.0g |
- Gluten | 0.0g | 0.0g |
Fat Total | less than 1.0g | <1.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrates | 8.2g | 2.7g |
- Sugars | 6.6g | 2.2g |
- Lactose | 0.0g | 0.0g |
- Galactose | 0.0g | 0.0g |
Dietary Fibre | less than 1.0g | <1.0g |
Sodium | 41mg | 14mg |
Magnesium | 160mg | 53mg |
Vitamin C | 40mg | 13mg |
Ingredients: Carbonated Water (Water, Carbon Dioxide), Lemon Juice from Concentrate (5%), Fructose, Magnesium, Food Acids (330, 331), Natural Flavour, Pineapple Juice (0.1%), Vitamin C, Thickener (Acacia Gum), Sweeteners (955, 950), Natural Colour (161b), Preservative (Potassium Sorbate).
Lemondade & Raspberry:
Nutrient | Average Qty Per Serving | Average Qty Per 100 mL |
---|
Energy | 127kJ (30Cal) | 42.4kJ (10Cal) |
Protein | less than 1.0g | less than 1.0g |
Fat Total | less than 1.0g | less than 1.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrates | 8.3g | 2.8g |
- Sugars | 6.4g | 2.1g |
Fibre | less than 1.0g | less than 1.0g |
Sodium | 40.1mg | 13.4mg |
Magnesium | 160mg | 53mg |
Vitamin C | 40mg | 13mg |
Ingredients: Carbonated Water (Water, Carbon Dioxide), Lemon Juice from Concentrate Lemon (5%), Raspberry (0.5%), Fructose, Magnesium, Food Acids (330, 331), Natural Flavour, Vitamin C, Gum Acacia, Sweeteners (955, 950), Natural Colour (163), Preservative (Potassium Sorbate).
Serve Chilled
All Products are Gluten Free, Lactose Free, Low Sugar and Vegan