Kamikaze Energy:
Tired Of Over-Caffeinated, Over Sweetened, Full Of Sugar Self-Proclaimed ‘Energy Drinks’? The New Dawn Of Energy Drink Is Here With Kamikaze Energy!
Kamikaze Pre-workout in a can gives you energy to burn, natural ingredients with REAL health benefits and a taste that will make you wonder why drinks other energy drinks need ingredients list full of nasties taste good!
Your Kamikaze Energy Can will give you two hours of energy with NO CRASH allowing you to smash your next workout, competition, stream or just to GET IT DONE!
Key Ingredients:
200mg L-Citrulline
160mg Caffeine Energy
1000mg Beta Alanine
Where It 'Hits Different'
2-3 hours of intense energy
Naturally occurring amino acids & electrolytes
Zero crash
Kamikaze Hydration:
Introducing Kamikaze (kam-ee-kah-zee) Hydration, Amino and Electrolyte Drink!
The go-to choice for repairing your body after a tough workout, recharging your energy & electrolytes levels, or rehydrating on a hot work day.
Kamikaze Hydration is the world’s first lightly sparkling amino & electrolyte drink for recharging, repairing and rehydrating.
Whether you're hitting the gym, heading outdoors, or simply need a pick-me-up, Kamikaze Hydration has you covered with its natural ingredients and refreshing taste.
Plus, this hydration beverage contains Himalayan Pink Salt which is not your average seasoning – it's a game-changer for both your training and overall health. This natural wonder is packed with essential minerals, including potassium, magnesium, and calcium, which are crucial for muscle function, hydration, and overall well-being. When you incorporate Himalayan pink salt into your training routine, you're replenishing your body with the electrolytes it needs to perform at its best and recover effectively. Beyond its impact on training, Himalayan pink salt is also known for its potential to support healthy pH balance for alkalinity, regulate water content in the body, and even aid in proper digestion. With its rich mineral content and potential health benefits, Himalayan pink salt is a valuable addition to any fitness regimen, helping you stay at the top of your game and promoting overall wellness.
Where it 'Hits Different'
Electrolytes and aminos for hydration and recovery
Sugar free and lightly carbonated
NO stimulants or caffeine!
Key Ingredients
Himalayan Pink Salt
5g Amino Acids
Magnesium Citrate
Creaming Soda Flavour
Calories per 500ml can: 20 (85kj)
Sugar per 500ml can: 0g
Hawaiian Splice
| per can 500ml | per 100ml |
Energy | 55kj (13 calories) | 11kj (3 calories) |
Protein | 2.3g | <1g |
Fat: total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrate | <1g | <1g |
| 0.0g | 0.0g |
Sodium | 84mg | 17mg |
Potassium | 77mg | 16mg |
Active Ingredients | | mg/s |
L-Citrulline Malate 2:1 | 2000mg | 400mg |
Taurine | 2000mg | 400mg |
Beta Alanine | 1000mg | 250mg |
N-Acetyl L Tyrosine | 300mg | 60mg |
Caffeine Anhydrous | 160mg | 32mg |
Potassium Citrate | 160mg | 32mg |
Sodium Chloride | 140mg | 28mg |
Vitamin C (Ascorbic Acid) | 80mg | 16mg |
Sodium Citrate | 50mg | 10mg |
Vitamin B3 (niacin) | 32mg | 6.2mg |
Vitmamin B6 (pyridoxine) | 2mg | 0.4mg |
Vitamin B12 Pure (cyanocobalamin) | 10µg | 2µg |
Ingredients:
Carbonated water, L-citrulline malate, Taurine, Beta Alanine, Flavours, Food Acids (citric acid, tartaric acid), Sweeteners (Sucralose, Acesulfame Potassium), Electrolytes (Potassium Citrate, Sodium Chloride, Sodium Citrate), N-Acetyl L-Tyrosine, Caffeine Anhydrous, Vitamins (Vitamin C (Ascorbic Acid), Vitamin B3 (niacin), Vitamin B6 (Pyridoxine), Vitamin B12 (Cyanocobalamin), Preservative (Sodium Benzoate), Colours (Tartrazine, Sunset Yellow, Allura Red).
Creamy Soda
| per can 500ml | per 100ml |
Energy | 53kj (13 calories) | 11kj (3 calories) |
Protein | 2.3g | less than 1g |
Fat: total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrate | Less than 1g | Less than 1g |
| 0g | 0g |
Sodium | 83mg | 17mg |
Potassium | 77mg | 16mg |
Active Ingredients | | mg/s |
L-Citrulline Malate 2:1 | 2000mg | 400mg |
Taurine | 2000mg | 400mg |
Beta Alanine | 1000mg | 250mg |
N-Acetyl L Tyrosine | 300mg | 60mg |
Caffeine Anhydrous | 160mg | 32mg |
Potassium Citrate | 160mg | 32mg |
Sodium Chloride | 140mg | 28mg |
Vitamin C (Ascorbic Acid) | 80mg | 16mg |
Sodium Citrate | 50mg | 10mg |
Vitamin B3 (niacin) | 32mg | 6.2mg |
Vitmamin B6 (pyridoxine) | 2mg | 0.4mg |
Vitamin B12 Pure (cyanocobalamin) | 10µg | 2µg |
Ingredients:
Carbonated water, L-Citrulline malate, Taurine, Beta Alanine, Flavours, Food Acids (citric acid, tartaric acid), Sweeteners (Sucralose, Acesulfame Potassium), Electrolytes (Potassium Citrate, Sodium Chloride, Sodium Citrate), N-Acetyl L-Tyrosine, Caffeine Anhydrous, Vitamins (Vitamin C (Ascorbic Acid), Vitamin B3 (niacin), Vitamin B6 (Pyridoxine), Vitamin B12 (Cyanocobalamin), Preservative (Sodium Benzoate), Colours (Allura Red).
Apple Fizz
| per can 500ml | per 100ml |
Energy | 54kj (13 calories) | 11kj (3 calories) |
Protein | 2.3g | <1g |
Fat: total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrate | <1g | <1g |
| 0g | 0g |
Sodium | 84mg | 17mg |
Potassium | 77mg | 16mg |
Active Ingredients | | mg/s |
L-Citrulline Malate 2:1 | 2000mg | 400mg |
Taurine | 2000mg | 400mg |
Beta Alanine | 1000mg | 250mg |
N-Acetyl L Tyrosine | 300mg | 60mg |
Caffeine Anhydrous | 160mg | 32mg |
Potassium Citrate | 160mg | 32mg |
Sodium Chloride | 140mg | 28mg |
Vitamin C (Ascorbic Acid) | 80mg | 16mg |
Sodium Citrate | 50mg | 10mg |
Vitamin B3 (niacin) | 32mg | 6.2mg |
Vitmamin B6 (pyridoxine) | 2mg | 0.4mg |
Vitamin B12 Pure (cyanocobalamin) | 10µg | 2µg |
Ingredients:
Carbonated water, L-Citrulline Malate, Taurine, Beta Alanine, Flavours, Food Acids (citric acid, tartaric acid), Sweeteners (Sucralose, Acesulfame Potassium), Electrolytes (Potassium Citrate, Sodium Chloride, Sodium Citrate), N-Acetyl L-Tyrosine, Caffeine Anhydrous, Vitamins (Vitamin C (Ascorbic Acid), Vitamin B3 (niacin), Vitamin B6 (Pyridoxine), Vitamin B12 (Cyanocobalamin), Preservative (Sodium Benzoate), Colours (Tartrazine, Sunset Yellow, Brilliant Blue).
Slushy Madness (Orange Mango)
| per can 500ml | per 100ml |
Energy | 46kj (11 calories) | 10kj (3 calories) |
Protein | 2.3g | <1g |
Fat: total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrate | 0g | 0g |
| 0g | 0g |
Sodium | 85mg | 17mg |
Potassium | 77mg | 16mg |
Active Ingredients | | mg/s |
L-Citrulline Malate 2:1 | 2000mg | 400mg |
Taurine | 2000mg | 400mg |
Beta Alanine | 1000mg | 250mg |
N-Acetyl L Tyrosine | 300mg | 60mg |
Caffeine Anhydrous | 160mg | 32mg |
Potassium Citrate | 160mg | 32mg |
Sodium Chloride | 140mg | 28mg |
Vitamin C (Ascorbic Acid) | 80mg | 16mg |
Sodium Citrate | 50mg | 10mg |
Vitamin B3 (niacin) | 32mg | 6.2mg |
Vitmamin B6 (pyridoxine) | 2mg | 0.4mg |
Vitamin B12 Pure (cyanocobalamin) | 10µg | 2µg |
Ingredients:
Carbonated water, L-Citrulline Malate, Taurine, Beta Alanine, Food Acids (citric acid, tartaric acid), Flavours, Sweeteners (Sucralose, Acesulfame Potassium), Electrolytes (Potassium Citrate, Sodium Chloride, Sodium Citrate), N-Acetyl L-Tyrosine, Caffeine Anhydrous, Vitamins (Vitamin C (Ascorbic Acid), Vitamin B3 (niacin), Vitamin B6 (Pyridoxine), Vitamin B12 (Cyanocobalamin), Preservative (Sodium Benzoate), Colours (Sunset Yellow, Tartrazine, Allura Red).
Blue Raspberry
| per can 500ml | per 100ml |
Energy | 63kj (15 calories) | 13kj (3 calories) |
Protein | 2.3g | <1g |
Fat: total | 0.0g | 0.0g |
| 0.0g | 0.0g |
Carbohydrate | 0g | <1g |
| 0g | 0g |
Sodium | 83mg | 17mg |
Potassium | 77mg | 16mg |
Active Ingredients | | mg/s |
L-Citrulline Malate 2:1 | 2000mg | 400mg |
Taurine | 2000mg | 400mg |
Beta Alanine | 1000mg | 250mg |
N-Acetyl L Tyrosine | 300mg | 60mg |
Caffeine Anhydrous | 160mg | 32mg |
Potassium Citrate | 160mg | 32mg |
Sodium Chloride | 140mg | 28mg |
Vitamin C (Ascorbic Acid) | 80mg | 16mg |
Sodium Citrate | 50mg | 10mg |
Vitamin B3 (niacin) | 32mg | 6.2mg |
Vitmamin B6 (pyridoxine) | 2mg | 0.4mg |
Vitamin B12 Pure (cyanocobalamin) | 12µg | 2.4µg |
Ingredients:
Carbonated Water, L-Citrulline Malate, Taurine, Flavours, Beta Alanine, Food Acids (citric acid, tartaric acid), Sweeteners (Sucralose, Acesulfame Potassium), Electrolytes (Potassium Citrate, Sodium Chloride, Sodium Citrate), N-Acetyl L-Tyrosine, Caffeine Anhydrous, Vitamins (Vitamin C (Ascorbic Acid), Vitamin B3 (niacin), Vitamin B6 (Pyridoxine), Vitamin B12 (Cyanocobalamin), Preservative (Sodium Benzoate), Colours (Brilliant Blue).
KAMIKAZE HYDRATION:
Hawaiian Splice
Average Quantity | Per Serving | Per 100ml |
Energy | 87kj (21 cal) | 17kj (4 cal) |
Protein | 5g | 1g |
Fat Total | 0g | 0g |
| 0g | 0g |
Carbohydrate | 1g | <1g |
| 0g | 0g |
Sodium | 83mg | 17mg |
Potassium | 89mg | 18mg |
Active Ingredients | mg/per serve | mg per 100ml |
L-Leucine | 1500mg | 300mg |
Glycine | 1084mg | 216mg |
L-Isoleucine | 750mg | 150mg |
L-Valine | 750mg | 150mg |
Coconut Water Powder | 500mg | 100mg |
N-Acetyl L-Tyrosine | 500mg | 100mg |
Potassium Citrate | 220mg | 44mg |
L-Lysine | 200mg | 40mg |
Himalayan Pink Salt | 180mg | 36mg |
Magnesium Citrate | 150mg | 30mg |
Calcium Carbonate | 150mg | 30mg |
L-Threonine | 100mg | 20mg |
L-Histidine | 50mg | 10mg |
L-Tryptophan | 40mg | 8mg |
L-Phenylalanine | 25mg | 5mg |
L-Methionine | 1mg | 0.2mg |
Ingredients: Carbonated Water, Amino Acid Blend (L-Leucine, Glycine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Histidine, L-Tryptophan, L-Phenylalanine, L-Methionine), Electrolyte Blend (Coconut Water Powder, Potassium Citrate, Himalyan Pink Salt, Magnesium Citrate, Calcium Citrate), Flavours, Food Acids (Citric Acid (E330), Tartaric Acid (E334)), N-Acetyl L-Tyrosine, Sweeteners (Sucralose (E955), Acesulfame Potassium (E950), Preservative (Sodium Benzoate E211), Colours (Tartazine (E102), Sunset Yellow (E110), Alluar Red (E129)).
Creaming Soda
Average Quantity | Per Serving | Per 100ml |
Energy | 93kj (23 cal) | 19kj (4 cal) |
Protein | 5g | 1g |
Fat Total | 0g | 0g |
| 0g | 0g |
Carbohydrate | 1g | <1g |
| <1g | 0g |
Sodium | 84mg | 17mg |
Potassium | 93mg | 19mg |
Active Ingredients | mg/per serve | mg per 100ml |
L-Leucine | 1500mg | 300mg |
Glycine | 1084mg | 216mg |
L-Isoleucine | 750mg | 150mg |
L-Valine | 750mg | 150mg |
Coconut Water Powder | 500mg | 100mg |
N-Acetyl L-Tyrosine | 500mg | 100mg |
Potassium Citrate | 220mg | 44mg |
L-Lysine | 200mg | 40mg |
Himalayan Pink Salt | 180mg | 36mg |
Magnesium Citrate | 150mg | 30mg |
Calcium Carbonate | 150mg | 30mg |
L-Threonine | 100mg | 20mg |
L-Histidine | 50mg | 10mg |
L-Tryptophan | 40mg | 8mg |
L-Phenylalanine | 25mg | 5mg |
L-Methionine | 1mg | 0.2mg |
Ingredients: Carbonated Water, Amino Acid Blend (L-Leucine, Glycine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Histidine, L-Tryptophan, L-Phenylalanine, L-Methionine), Electrolyte Blend (Coconut Water Powder, Potassium Citrate, Himalyan Pink Salt, Magnesium Citrate, Calcium Citrate), Flavours, Food Acids (Citric Acid (E330), Tartaric Acid (E334)), N-Acetyl L-Tyrosine, Sweeteners (Sucralose (E955), Acesulfame Potassium (E950).
Slushy Madness
Average Quantity | Per Serving | Per 100ml |
Energy | 92kj (22 cal) | 18kj (4 cal) |
Protein | 5g | 1g |
Fat Total | 0g | 0g |
| 0g | 0g |
Carbohydrate | <1g | <1g |
| 0g | 0g |
Sodium | 84mg | 17mg |
Potassium | 89mg | 18mg |
Active Ingredients | mg/per serve | mg per 100ml |
L-Leucine | 1500mg | 300mg |
Glycine | 1084mg | 216mg |
L-Isoleucine | 750mg | 150mg |
L-Valine | 750mg | 150mg |
Coconut Water Powder | 500mg | 100mg |
N-Acetyl L-Tyrosine | 500mg | 100mg |
Potassium Citrate | 220mg | 44mg |
L-Lysine | 200mg | 40mg |
Himalayan Pink Salt | 180mg | 36mg |
Magnesium Citrate | 150mg | 30mg |
Calcium Carbonate | 150mg | 30mg |
L-Threonine | 100mg | 20mg |
L-Histidine | 50mg | 10mg |
L-Tryptophan | 40mg | 8mg |
L-Phenylalanine | 25mg | 5mg |
L-Methionine | 1mg | 0.2mg |
Ingredients: Carbonated Water, Amino Acid Blend (L-Leucine, Glycine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Histidine, L-Tryptophan, L-Phenylalanine, L-Methionine), Electrolyte Blend (Coconut Water Powder, Potassium Citrate, Himalyan Pink Salt, Magnesium Citrate, Calcium Citrate), Food Acids (Citric Acid (E330), Tartaric Acid (E334)), N-Acetyl L-Tyrosine, Flavours, Sweeteners (Sucralose (E955), Acesulfame Potassium (E950), Preservative (Sodium Benzoate E211), Colours (Tartrazine (E102), Sunset Yellow (E110), Allura Red (E129)).