YUZU LEMON FLAVOUR
Servings per can: 1
Serving size: 250ml
| Average Qty | Per Serving | Per 100ml |
| Energy | 32kj (8cal) | 13kj (3cal) |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| <1g | <1g |
| Carbohydrate | <1g | <1g |
| 0.0g | 0.0g |
| Dietary Fibre | <1g | <1g |
| Sodium | <5mg | <5mg |
Ingredients: Carbonated water, apple cider vinegar, plant based sweeteners (erythritol & steviol glycosides), natural flavours, lemon juice, yuzu extract.
PINEAPPLE
Servings per can: 1
Serving size: 250ml
| Average Qty | Per Serving | Per 100ml |
| Energy | 32kj (8cal) | 13kj (3cal) |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| <1g | <1g |
| Carbohydrate | <1g | <1g |
| 0.0g | 0.0g |
| Dietary Fibre | <1g | <1g |
| Sodium | <5mg | <5mg |
Ingredients: Carbonated water, apple cider vinegar, plant based sweeteners (erythritol & steviol glycosides), natural pineapple and lemon grass flavours, lemon juice, natural flavour, carthamus extract.
PASSIONFRUIT
Servings per can: 1
Serving size: 250ml
| Average Qty | Per Serving | Per 100ml |
| Energy | 32kj (8cal) | 13kj (3cal) |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| <1g | <1g |
| Carbohydrate | <1g | <1g |
| 0.0g | 0.0g |
| Dietary Fibre | <1g | <1g |
| Sodium | <5mg | <5mg |
Ingredients: Carbonated water, apple cider vinegar, plant based sweeteners (erythritol & steviol glycosides), natural passionfruit flavour, natural turmeric extract.
GUAVA
Servings per can: 1
Serving size: 250ml
| Average Qty | Per Serving | Per 100ml |
| Energy | 32kj (8cal) | 13kj (3cal) |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| <1g | <1g |
| Carbohydrate | <1g | <1g |
| 0.0g | 0.0g |
| Dietary Fibre | <1g | <1g |
| Sodium | <5mg | <5mg |
Ingredients: Carbonated water, apple cider vinegar, plant based sweeteners (erythritol & steviol glycosides), hibiscus tea, natural guava flavour.
RASPBERRY
Servings per can: 1
Serving size: 250ml
| Average Qty | Per Serving | Per 100ml |
| Energy | 32kj (8cal) | 13kj (3cal) |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| <1g | <1g |
| Carbohydrate | <1g | <1g |
| 0.0g | 0.0g |
| Dietary Fibre | <1g | <1g |
| Sodium | <5mg | <5mg |
Ingredients: Carbonated water, apple cider vinegar, plant based sweeteners (erythritol & steviol glycosides), hibiscus tea, lemon juice, natural lime, bitters, lemon, vanilla and cinnamon flavours.
TROPIC
Servings per can: 1
Serving size: 250 mL
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 32 kJ (8 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
Ingredients:
Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, carthamus extract, black carrot extract.
STRAWBERRY
Servings per can: 1
Serving size: 250 mL
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 32 kJ (8 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
Ingredients:
Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, lemon juice, black carrot extract and colour (anthocyanins).
GRAPEFRUIT
Servings per can: 1
Serving size: 250 mL
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 32 kJ (8 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
Ingredients:
Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, carthamus extract, black carrot extract.
WATERMELON
Servings per can: 1
Serving size: 250 mL
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 32 kJ (8 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
Ingredients:
Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, black carrot extract (colour).
BLOOD ORANGE
Servings per can: 1
Serving size: 250 mL
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 32 kJ (8 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
Ingredients:
Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural blood orange, orange, honey and lemon flavours, lemon juice, turmeric extract, black carrot extract (colour).