Bahama Breeze:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 10 kJ (2 Cal) | 2.8 kJ (1 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat ā Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | Less than 1 g | Less than 1 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | 20 mg | 5.6 mg |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients
Filtered sparkling carbonated water, L-carnitine tartrate, acidity regulators (citric acid, fumaric acid, malic acid, sodium citrate), natural flavour, taurine, sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin C), sweetener (stevia), nicotinamide, guar gum, guarana seed extract, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Cali Cola:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 10 kJ (2 Cal) | 2.8 kJ (1 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat ā Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | Less than 1 g | Less than 1 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | 20 mg | 5.6 mg |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients
Filtered sparkling carbonated water, L-carnitine tartrate, acidity regulators (citric acid, fumaric acid, malic acid, sodium citrate), natural flavour, taurine, colouring (caramel IV ā ammonia sulphite process), sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin C), sweetener (stevia), nicotinamide, guar gum, guarana seed extract, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Lemon Lime Spritz:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 10 kJ (2 Cal) | 2.8 kJ (1 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat ā Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | Less than 1 g | Less than 1 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | 20 mg | 5.6 mg |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients
Filtered sparkling carbonated water, L-carnitine tartrate, acidity regulators (citric acid, malic acid, sodium citrate), natural flavour, taurine, sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin C), sweetener (stevia), nicotinamide, guar gum, guarana seed extract, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Blueberry Lemonade:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 10 kJ (2 Cal) | 2.8 kJ (1 Cal) |
| Protein | 0 g | 0 g |
| Fat ā Total | 0 g | 0 g |
| ā Saturated | 0 g | 0 g |
| Carbohydrate | 2 g | 0.5 g |
| ā Sugars | 0 g | 0 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 20 mg | 5 mg |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients
Filtered sparkling carbonated water, acidity regulators (citric acid, malic acid, sodium citrate), L-carnitine tartrate, taurine, natural flavour, sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin C), guar gum, guarana seed extract, nicotinamide, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Kiwi Strawberry:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 10 kJ (2 Cal) | 2.8 kJ (1 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat ā Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | Less than 1 g | Less than 1 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | 20 mg | 5.6 mg |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients
Filtered sparkling carbonated water, L-carnitine tartrate, natural flavour, acidity regulators (malic acid, citric acid, fumaric acid, sodium citrate), taurine, sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin C), nicotinamide, guar gum, guarana seed extract, spirulina extract, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Passionfruit
| | per can 355ml | per 100ml |
| Energy | 10kj (2.4 calories) | 2.8kj (1 calorie) |
| Protein | 0g | 0g |
| Fat: total | 0g | 0g |
| 0g | 0g |
| Carbohydrate | 0g | 0g |
| 0.g | 0g |
| Sodium | 20mg | 5.6mg |
| Composition Information | | |
| Caffeine | 113mg | 32mg |
| Calcium | 10mg | 2.8mg |
| Potassium | 20mg | 5.6mg |
| Vitamin C | 50mg | 14mg |
| Thiamin (Vitamin B1) | 0.6mg | 0.17mg |
| Niacin (Vitamin B3) | 20mg | 5.6mg |
| Vitamin B6 | 1mg | 0.28mg |
| Vitamin B12 | 0.9uq | 0.25uq |
| Pantothenic Acid (Vitamin B5) | 2mg | 0.56mg |
| Chromium | 12uq | 3.4uq |
Ingredients:
Filtered carbonated water, L Carnitine Tartrate, natural flavour, acidity regulator (citric acid, malic acid, fumaric acid, sodium citrate), taurine, sweetener (sucralose), N Acetyl L-Tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin c), nicotinamide, guar gum, guarana seed, pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Guava Paradise
| | per can 355ml | per 100ml |
| Energy | 10kj (2.4 calories) | 2.8kj (1 calorie) |
| Protein | 0g | 0g |
| Fat: total | 0g | 0g |
| 0g | 0g |
| Carbohydrate | 0g | 0g |
| 0.g | 0g |
| Sodium | 20mg | 5.6mg |
| Composition Information | | |
| Caffeine | 113mg | 32mg |
| Calcium | 10mg | 2.8mg |
| Potassium | 20mg | 5.6mg |
| Vitamin C | 50mg | 14mg |
| Thiamin (Vitamin B1) | 0.6mg | 0.17mg |
| Niacin (Vitamin B3) | 20mg | 5.6mg |
| Vitamin B6 | 1mg | 0.28mg |
| Vitamin B12 | 0.9uq | 0.25uq |
| Pantothenic Acid (Vitamin B5) | 2mg | 0.56mg |
| Chromium | 12uq | 3.4uq |
Ingredients:
Filtered carbonated water, L Carnitine Tartrate, natural flavour, acidity regulator (citric acid, malic acid, sodium citrate), taurine, sweetener (sucralose), N Acetyl L-Tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin c), nicotinamide, natural fruit juice colour, guar gum, guarana seed extract, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Pina Colada
| | per can 355ml | per 100ml |
| Energy | 10kj (2.4 calories) | 2.8kj (1 calorie) |
| Protein | 0g | 0g |
| Fat: total | 0g | 0g |
| 0g | 0g |
| Carbohydrate | 0g | 0g |
| 0.g | 0g |
| Sodium | 20mg | 5.6mg |
| Composition Information | | |
| Caffeine | 113mg | 32mg |
| Calcium | 10mg | 2.8mg |
| Potassium | 20mg | 5.6mg |
| Vitamin C | 50mg | 14mg |
| Thiamin (Vitamin B1) | 0.6mg | 0.17mg |
| Riboflavin (Vitamin B2) | 0.8mg | 0.23mg |
| Niacin (Vitamin B3) | 20mg | 5.6mg |
| Vitamin B6 | 1mg | 0.28mg |
| Vitamin B12 | 0.9uq | 0.25uq |
| Pantothenic Acid (Vitamin B5) | 2mg | 0.56mg |
| Chromium | 12uq | 3.4uq |
Ingredients:
Filtered carbonated water, L Carnitine Tartrate, natural flavour, acidity regulator (citric acid, fumeric acid, malic acid, sodium citrate), sweetener (sucralose), N Acetyl L-Tyrosine, caffeine anhydrous, bitter orange extract, inositol, preservative (potassium sorbate), green tea extract, ascorbic acid, chromium picolinate, thiamine hydrochloride (vitamin B1), Riboflavin (Vitamin b2), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), vitamin B12.
Gummy Snake
| | per can 355ml | per 100ml |
| Energy | 10kj (2.5 calories) | 2.8kj (1 calorie) |
| Protein | 0g | 0g |
| Fat: total | 0g | 0g |
| 0g | 0g |
| Carbohydrate | 0g | 0g |
| 0.g | 0g |
| Sodium | 20mg | 5.6mg |
| Composition Information | | |
| Caffeine | 113mg | 32mg |
| Calcium | 10mg | 2.8mg |
| Potassium | 20mg | 5.6mg |
| Vitamin C | 50mg | 14mg |
| Thiamin (Vitamin B1) | 0.6mg | 0.17mg |
| Niacin (Vitamin B3) | 20mg | 5.6mg |
| Vitamin B6 | 1mg | 0.28mg |
| Vitamin B12 | 0.9uq | 0.25uq |
| Pantothenic Acid (Vitamin B5) | 2mg | 0.56mg |
| Chromium | 12uq | 3.4uq |
Ingredients:
Filtered sparkling carbonated water, L Carnitine Tartrate, natural flavour, acidity regulator (malic acid, citric acid, fumeric acid, sodium citrate), taurine, sweetener (sucralose), l-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin c), nicotinamide, guar gum , guarana seed extract, natural fruit juice extract , th, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyrioxidine hydrochloride (vitamin B6), chromium picolinate, , vitamin B12.
Grape Freeze:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 42 kJ (10 cal) | 12 kJ (3 cal) |
| Protein | 0 g | 0 g |
| Fat ā Total | 0 g | 0 g |
| ā Saturated | 0 g | 0 g |
| Carbohydrate | 1 g | 0.35 g |
| ā Sugars | 0 g | 0 g |
| Dietary Fibre | 0 g | 0 g |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients: Filtered sparkling carbonated water, natural flavour, L-carnitine tartrate, taurine, acidity regulators (tartaric acid, citric acid), sodium citrate, sodium chloride, sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), magnesium chloride, green tea extract, ascorbic acid (vitamin C), sweetener (stevia), nicotinamide, potassium chloride, calcium chloride, guar gum, guarana seed extract, colours (E129, E133), thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Lime Cooler:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 63 kJ (15 Cal) | 18 kJ (4 Cal) |
| Protein | 0 g | 0 g |
| Fat ā Total | 0 g | 0 g |
| ā Saturated | 0 g | 0 g |
| Carbohydrate | 2 g | 0.6 g |
| ā Sugars | 0 g | 0 g |
| Dietary Fibre | 0 g | 0 g |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients: Filtered sparkling carbonated water, natural flavour, acidity regulators (citric acid, fumaric acid, malic acid, sodium citrate), L-carnitine tartrate, taurine, sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), green tea extract, ascorbic acid (vitamin C), sweetener (stevia), nicotinamide, guar gum, guarana seed extract, thiamine hydrochloride (vitamin B1), colours (E102, E133), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.
Lychee Burst:
| Nutrient | Per Serving (355 mL) | Per 100 mL |
|---|
| Energy | 10 kJ (2 Cal) | 2.8 kJ (1 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat ā Total | Less than 1 g | Less than 1 g |
| ā Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | Less than 1 g | Less than 1 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | 20 mg | 5.6 mg |
Composition Information
| Ingredient Component | Per Serving (355 mL) | Per 100 mL |
|---|
| Caffeine | 113 mg | 32 mg |
| L-Carnitine Tartrate | 1000 mg | 280 mg |
| Tyrosine | 160 mg | 45 mg |
| Green Tea Extract | 50 mg | 14 mg |
| Bitter Orange | 30 mg | 8.5 mg |
Ingredients
Filtered sparkling carbonated water, natural flavour, L-carnitine tartrate, acidity regulators (citric acid, malic acid, sodium citrate), taurine, sodium chloride, sweetener (sucralose), L-tyrosine, caffeine anhydrous, bitter orange extract, preservative (potassium sorbate), ascorbic acid (vitamin C), green tea extract, sweetener (stevia), nicotinamide, natural fruit juice colour, guar gum, guarana seed extract, thiamine hydrochloride (vitamin B1), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), chromium picolinate, vitamin B12.