Passionfruit
|   | per can 250ml | per 100ml | 
| Energy  | 73kj (17 calories) | <40kj (9 calories) | 
| Gluten | 0g | 0g | 
| Protein, Total | <1g | <1g | 
| Fat: total | <1g | <1g | 
 | <0.1g | <0.1g | 
| Carbohydrate | <1g | <1g | 
 | <0.1g | <0.1g | 
| Dietary Fibre, Total | 7.1g (24% RDI*) | 2.8g | 
| Sodium | 106mg | 42mg | 
Ingredients:
Sparkling water, Prebiotic acacia gum fibre (3.4%), Natural flavour, Food Acid (citric acid, sodium citrate), Natural colour (burnt sugar), Thaumatin (natural sweetener), 
 
 
Blood Orange
|   | per can 250ml | per 100ml | 
| Energy  | 62kj (15 calories) | <40kj (9 calories) | 
| Protein, Total | <1g | <1g | 
| Fat: total | <1g | <1g | 
 | <0.1g | <0.1g | 
| Carbohydrate | 1g | 1g | 
 | <0.1g | <0.1g | 
| Dietary Fibre, Total | 7.1g (24% RDI*) | 2.8g | 
| Sodium | 51.3mg | 20.5mg | 
Ingredients:
Sparkling water, Prebiotic acacia gum fibre (3.4%), Natural flavour, Citric Acid, Natural Flavours (carotene, red beet extract), Thaumatin (natural sweetener).
 
 
Lemon
|   | per can 250ml | per 100ml | 
| Energy  | 62kj (15 calories) | <40kj (9 calories) | 
| Gluten | 0g | 0g | 
| Protein, Total | <1g | <1g | 
| Fat: total | <1g | <1g | 
 | <0.1g | <0.1g | 
| Carbohydrate | 1g | 1g | 
 | <0.1g | <0.1g | 
| Dietary Fibre, Total | 7.1g (24% RDI*) | 2.8g | 
| Sodium | 133mg | 53.3mg | 
Ingredients:
Sparkling water, Prebiotic acacia gum fibre (3.4%), Food Acid (citric acid, sodium citrate), Natural Flavour, Natural Sweetener (Thaumatin), Natural Colour (carotene).
 
Cola
|   | per can 250ml | per 100ml | 
| Energy  | 68kj (16 calories) | <40kj (9 calories) | 
| Gluten | 0g | 0g | 
| Protein, Total | <1g | <1g | 
| Fat: total | <1g | <1g | 
 | <0.1g | <0.1g | 
| Carbohydrate | 1g | 1g | 
 | <1g | <1g | 
| Dietary Fibre, Total | 7.1g (24% RDI*) | 2.8g | 
| Sodium | 52.9mg | 21.2mg | 
Ingredients:
Sparkling Water, Prebiotic acacia gum fibre (3.4%), Natural Colour (burnt sugar), Natural Flavour, Food Acid (Phosphoric Acid, Citric Acid), Natural Sweetener (Thaumatin)
 
 
Mint & Watermelon
|   | per can 250ml | per 100ml | 
| Energy  | 74kj (18 calories) | <40kj (9 calories) | 
| Protein, Total | <1g | <1g | 
| Fat: total | <1g | <1g | 
 | <0.1g | <0.1g | 
| Carbohydrate | 1g | 1g | 
 | <0.1g | <0.1g | 
| Dietary Fibre, Total | 7.1g (24% RDI*) | 2.8g | 
| Sodium | 51mg | 20.4mg | 
Ingredients:
Sparkling Water, Prebiotic acacia gum fibre (3.4%), Natural Flavour, Citric Acid, Natural Colours (Red Beet Extract), Thaumatin (natural sweetener)
 
 
Blackcurrant
|   | per can 250ml | per 100ml | 
| Energy  | 71kj (17 calories) | <40kj (9 calories) | 
| Protein, Total | <1g | <1g | 
| Fat: total | <1g | <1g | 
 | <0.1g | <0.1g | 
| Carbohydrate | 1g | 1g | 
 | <0.1g | <0.1g | 
| Dietary Fibre, Total | 7.1g (24% RDI*) | 2.8g | 
| Sodium | 51.9mg | 20.8mg | 
Ingredients:
Sparkling Water, Prebiotic acacia gum fibre (3.4%), Natural Flavour, Citric Acid, Natural Colours (Red Beet Extract), Thaumatin (natural sweetener)