The Australian Made Ghost Energy Is Here!
Renowned For Legendary Energy With Natural Caffeine + Brain Boosting Ingredients!
Where it 'Hits Different'
Caffeine from natural sources (coffee bean)
Brain boosting nootropics to help boost mental focus and channel your energy into productivity
Zero sugar, artificial colours and fully transparent label
Key Ingredients
Natural Caffeine (158mg from Green Coffee Bean Extract and 2mg from NeuroFactor Coffee Fruit Extract) | 160mg | 32mg |
Neurofactor Coffee Fruit Extract (provides 2mg of Caffeine) | 100mg | 20mg |
Vitamin B3 (as Niacinimide) | 16mg | 3mg |
Vitamin B6 (as Pyridoxine hydrochloride) | 1.7mg | 0.3mg |
Vitamin B12 (As Cyanocobalamin) | 2.4mcg | 0.5mcg |
Vitamin C (As Sodium ascorbate) | 90mg | 18mg |
Taurine | 1000mg | 200mg |
Calories per 500ml can: 10 (42kj) Watermelon Flavour
Caffeine per 500ml can: 160mg
Sugar per 500ml can: 0g
Sour Watermelon Warheads Flavour
Average Qty | Per Serving | Per 100ml |
Energy | 42kj (10 cal) | 8kj (2 cal) |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
| 0g | 0g |
Carbohydrate, Total | 2g | .4g |
| 0g | 0g |
Dietary Fibre, Total | 0g | 0g |
Sodium | 40mg | 8mg |
Natural Caffeine (158mg from Green Coffee Bean Extract and 2mg from NeuroFactor Coffee Fruit Extract) | 160mg | 32mg |
Neurofactor Coffee Fruit Extract (provides 2mg of Caffeine) | 100mg | 20mg |
Vitamin B3 (as Niacinimide) | 16mg | 3mg |
Vitamin B6 (as Pyridoxine hydrochloride) | 1.7mg | 0.3mg |
Vitamin B12 (As Cyanocobalamin) | 2.4mcg | 0.5mcg |
Vitamin C (As Sodium ascorbate) | 90mg | 18mg |
Taurine | 1000mg | 200mg |
Ingredients
Carbonated Water, Acidity Regulator (Citric Acid), Natural And Artificial Flavour, Acidity Regulator (Malic Acid), Preservatives (Sodium Benzoate, Potassium Sorbate), Acidity Regulator (Tartatic Acid), Sweetener (Sucralose), Natural Caffeine (From Coffee Bean), Antioxidant (Sodium Ascorbate), Sweetener (Acesulfame Postassium), Neurofactor Coffee (From Coffea Arabica), Fruit Extract, Vitamins (Niacinimide (B3)), Pyridoxine Hydrochloride (B6), Cyanocobalamin (B12)
Orange Cream Flavour
Average Qty | Per Serving | Per 100ml |
Energy | 42kj (10 cal) | 8kj (2 cal) |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
| 0g | 0g |
Carbohydrate, Total | 2g | .4g |
| 0g | 0g |
Dietary Fibre, Total | 0g | 0g |
Sodium | 50mg | 10mg |
Natural Caffeine (158mg from Green Coffee Bean Extract and 2mg from NeuroFactor Coffee Fruit Extract) | 160mg | 32mg |
Neurofactor Coffee Fruit Extract (provides 2mg of Caffeine) | 100mg | 20mg |
Vitamin B3 (as Niacinimide) | 16mg | 3mg |
Vitamin B6 (as Pyridoxine hydrochloride) | 1.7mg | 0.3mg |
Vitamin B12 (As Cyanocobalamin) | 2.4mcg | 0.5mcg |
Vitamin C (As Sodium ascorbate) | 90mg | 18mg |
Taurine | 1000mg | 200mg |
Ingredients
Carbonated Water, Acidity Regulator (Citric Acid), Natural And Artificial Flavour, Acidity Regulator (Malic Acid), Preservatives (Sodium Benzoate, Potassium Sorbate), Acidity Regulator (Tartatic Acid), Sweetener (Sucralose), Natural Caffeine (From Coffee Bean), Antioxidant (Sodium Ascorbate), Sweetener (Acesulfame Postassium), Neurofactor Coffee (From Coffea Arabica), Fruit Extract, Vitamins (Niacinimide (B3)), Pyridoxine Hydrochloride (B6), Cyanocobalamin (B12)
Lemon Lime Flavour
Average Qty | Per Serving | Per 100ml |
Energy | 21kj (5 cal) | 4kj (1 cal) |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
| 0g | 0g |
Carbohydrate, Total | 2g | .4g |
| 0g | 0g |
Dietary Fibre, Total | 0g | 0g |
Sodium | 50mg | 10mg |
Natural Caffeine (158mg from Green Coffee Bean Extract and 2mg from NeuroFactor Coffee Fruit Extract) | 160mg | 32mg |
Neurofactor Coffee Fruit Extract (provides 2mg of Caffeine) | 100mg | 20mg |
Vitamin B3 (as Niacinimide) | 16mg | 3mg |
Vitamin B6 (as Pyridoxine hydrochloride) | 1.7mg | 0.3mg |
Vitamin B12 (As Cyanocobalamin) | 2.4mcg | 0.5mcg |
Vitamin C (As Sodium ascorbate) | 90mg | 18mg |
Taurine | 1000mg | 200mg |
Ingredients
Carbonated Water, Acidity Regulator (Citric Acid), Natural And Artificial Flavour, Acidity Regulator (Malic Acid), Preservatives (Sodium Benzoate, Potassium Sorbate), Acidity Regulator (Tartatic Acid), Sweetener (Sucralose), Natural Caffeine (From Coffee Bean), Antioxidant (Sodium Ascorbate), Sweetener (Acesulfame Postassium), Neurofactor Coffee (From Coffea Arabica), Fruit Extract, Vitamins (Niacinimide (B3)), Pyridoxine Hydrochloride (B6), Cyanocobalamin (B12)
Blue Raspberry
Average Qty | Per Serving | Per 100ml |
Energy | 21kj (5 cal) | 4kj (1 cal) |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
| 0g | 0g |
Carbohydrate, Total | 1g | 0.2g |
| 0g | 0g |
Dietary Fibre, Total | 0g | 0g |
Sodium | 50mg | 10mg |
Natural Caffeine (158mg from Green Coffee Bean Extract and 2mg from NeuroFactor Coffee Fruit Extract) | 160mg | 32mg |
Neurofactor Coffee Fruit Extract (provides 2mg of Caffeine) | 100mg | 20mg |
Vitamin B3 (as Niacinimide) | 16mg | 3mg |
Vitamin B6 (as Pyridoxine hydrochloride) | 1.7mg | 0.3mg |
Vitamin B12 (As Cyanocobalamin) | 2.4mcg | 0.5mcg |
Vitamin C (As Sodium ascorbate) | 90mg | 18mg |
Taurine | 1000mg | 200mg |
Ingredients
Carbonated Water, Acidity Regulator (Citric Acid), Natural And Artificial Flavour, Acidity Regulator (Malic Acid), Preservatives (Sodium Benzoate, Potassium Sorbate), Acidity Regulator (Tartatic Acid), Sweetener (Sucralose), Natural Caffeine (From Coffee Bean), Antioxidant (Sodium Ascorbate), Sweetener (Acesulfame Postassium), Neurofactor Coffee (From Coffea Arabica), Fruit Extract, Vitamins (Niacinimide (B3)), Pyridoxine Hydrochloride (B6), Cyanocobalamin (B12)