Serving Size: 600ml
Servings per bottle: 1
Pepsi Max:
| Nutrient | Avg Qty per Serving (600 mL) | %DI* | Avg Qty per 100 mL |
|---|
| Energy | 12 kJ | <1% | 2 kJ |
| Protein | 0 g | 0% | 0 g |
| Fat, Total | 0 g | 0% | 0 g |
| – Saturated | 0 g | 0% | 0 g |
| Carbohydrate | 0.6 g | <1% | 0.1 g |
| – Sugars | 0 g | 0% | 0 g |
| Dietary Fibre | 0 g | 0% | 0 g |
| Sodium | 78 mg | 3% | 13 mg |
Ingredients: carbonated water, colour (150d), sweeteners (951, 950), food acids (338, 330), preservative (211), caffeine, flavour
Pepsi Max Vanilla:
| Nutrient | Avg Qty per Serving (600 mL) | Avg Qty per 100 mL |
|---|
| Energy | 18 kJ | 3 kJ |
| Protein | 0 g | 0 g |
| Fat, Total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrate | 0.6 g | 0.1 g |
| – Sugars | 0 g | 0 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 60 mg | 10 mg |
Ingredients: carbonated water, colour (150d), sweeteners (951, 950), food acids (338, 330), flavours, preservative (202), caffeine
Pepsi Max Mango:
| Nutrient | Avg Qty per Serving (600 mL) | Avg Qty per 100 mL |
|---|
| Energy | 12 kJ | 2 kJ |
| Protein | 0 g | 0 g |
| Fat, Total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrate | 0.6 g | 0.1 g |
| – Sugars | 0 g | 0 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 60 mg | 10 mg |
Ingredients: carbonated water, colour (150d), sweeteners (951, 950), food acids (338, 330), flavours, preservative (202), caffeine
Pepsi Max Soda Shop (Raspberry Cola):
| Nutrient | Avg Qty per Serving (600 mL) | %DI* | Avg Qty per 100 mL |
|---|
| Energy | 18 kJ | <1% | 3 kJ |
| Protein | 0 g | 0% | 0 g |
| Fat, Total | 0 g | 0% | 0 g |
| – Saturated | 0 g | 0% | 0 g |
| Carbohydrate | 0.6 g | <1% | 0.1 g |
| – Sugars | 0 g | 0% | 0 g |
| Dietary Fibre | 0 g | 0% | 0 g |
| Sodium | 60 mg | 3% | 10 mg |
Ingredients: carbonated water, colour (150d), sweeteners (951, 950), food acids (338, 330), flavours, preservative (202), caffeine