Serving Size: 330ml (1 Can)
Yuzu from Japan:
Average Quantity | Per 100 ml | Per 330 ml Can |
---|
Energy | 64 kJ (15 kcal) | 211 kJ (50 kcal) |
Protein | 0 g | 0 g |
Fat – Total | 0 g | 0 g |
– Saturated Fat | 0 g | 0 g |
Carbohydrate – Total | 3.6 g | 11.9 g |
– Sugars | 3.6 g | 11.9 g |
Sodium | 17 mg | 56 mg |
Ingredients: Carbonated Water, Sugar, Yuzu Juice, Citric Acid, Natural Flavours, Sodium Citrate.
Lemon Squash:
Average Quantity | Per 100 ml | Per 330 ml Can |
---|
Energy | 66 kJ (15 kcal) | 208 kJ (50 kcal) |
Protein | 0 g | 0 g |
Fat – Total | 0 g | 0 g |
– Saturated Fat | 0 g | 0 g |
Carbohydrate – Total | 4.1 g | 13.5 g |
– Sugars | 3.8 g | 12.5 g |
Sodium | 19mg | 63mg |
Ingredients: Carbonated Water, Cane Sugar, Lemon Juice, Citric Acid, Sodium Citrate, Lemon Oil, Clementine Oil, Natural Flavours.
Very Mandarin:
Average Quantity | Per 100 ml | Per 330 ml Can |
---|
Energy | 67 kJ (16 kcal) | 224 kJ (53 kcal) |
Protein | 0 g | 0 g |
Fat – Total | 0 g | 0 g |
– Saturated Fat | 0 g | 0 g |
Carbohydrate – Total | 3.8 g | 12.5 g |
– Sugars | 3.7 g | 12.2 g |
Sodium | 19 mg | 63 mg |
Ingredients: Carbonated Water, Cane Sugar, Mandarin Juice, Yuzu Juice, Citric Acid, Natural Acidity Regulator (331), Natural Flavours.
Cloudy Pear:
Average Quantity | Per 100 ml | Per 330 ml Can |
---|
Energy | 18 kcal (75 kJ) | 59 kcal ( 247 kJ) |
Protein | 0 g | 0 g |
Fat – Total | 0 g | 0 g |
– Saturated Fat | 0 g | 0 g |
Carbohydrate – Total | 4.5 g | 15.2 g |
– Sugars | 4.5 g | 14.9 g |
Sodium | 19mg | 63mg |
Ingredients: Carbonated Water, Cane Sugar, Pear Juice (from concentrate), Citric Acid, Natural Flavours, Sodium Citrate, Cinnamon Extract.