Serving Size: 250ml (1 can)
Lemon Ginger:
| Per Can (250ml) | Per 100ml |
Energy | 44 Cal (184kJ) | 17.6 cal (74kJ) |
Protein | 0g | 0g |
Gluten | Not Detected | Not Detected |
Fat (Total) | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 11g | 4.4g |
- Sugars | 10g | 4g |
Fibre | 0g | 0g |
Sodium | 20mg | 8mg |
Ingredients: Kombucha (filtered water, kombucha culture, black tea, green tea, cane sugar, carbonation) (89.7%), Lemon Juice (6%), Ginger Juice (4%), Citric Acid, Natural Flavour, Malic Acid.
Blueberry Strawberry:
| Per Can (250ml) | Per 100ml |
Energy | 44 cal (184kJ) | 17.6 cal (74kJ) |
Protein | 0g | 0g |
Gluten | Not Detected | Not Detected |
Fat (Total) | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 11g | 4.4g |
- Sugars | 10g | 4g |
Fibre | 0g | 0g |
Sodium | 20mg | 8mg |
Ingredients: Kombucha (filtered water, kombucha culture, black tea, green tea, cane sugar, carbonation) (89.7%), Strawberry Juice (7%), Blueberry Juice (3%), Citric Acid, Natural Flavour, Malic Acid
Cranberry Pomegranate:
| Per Can (250ml) | Per 100ml |
Energy | 44 cal (184kJ) | 17.6 cal (74kJ) |
Protein | 0g | 0g |
Gluten | Not Detected | Not Detected |
Fat (Total) | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 11g | 4.4g |
- Sugars | 9.8g | 3.9g |
Fibre | 0g | 0g |
Sodium | 24mg | 10mg |
Ingredients: Kombucha (filtered water, kombucha culture, black tea, green tea, cane sugar, carbonation) (89.7%), Pomegranate Juice (7%), Cranberry Juice (3%), Citric Acid, Natural Flavour, Malic Acid.
Apple Cinnamon:
| Per Can (250ml) | Per 100ml |
Energy | 40 cal (167kJ) | 16 cal (67kJ) |
Protein | 0g | 0g |
Gluten | Not Detected | Not Detected |
Fat (Total) | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 10mg | 4g |
-Sugars | 8g | 3.2g |
Fibre | 0g | 0g |
Sodium | 20mg | 8mg |
Ingredients: Kombucha (filtered water, kombucha culture, black tea, green tea, cane sugar, carbonation) (89.5%), Apple Juice (10%), Citric Acid, Natural Flavour, Malic Acid, Cinnamon Powder (0.05%).