Serving Size: 250ml (1 Can)
Red Bull Regular:
| | Average quantity per serving | Average quantity per 100 mL |
|---|
| Energy | 487 kJ | 195 kJ |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrate | 27 g | 11 g |
| – Sugars | 27 g | 11 g |
| Sodium | 103 mg | 41 mg |
Vitamins & Actives
| Component | Per 250 mL | Per 100 mL |
|---|
| Taurine | 1000 mg | 400 mg |
| Caffeine | 80 mg | 32 mg |
| Niacinamide | 20 mg | 8 mg |
| Pantothenic Acid | 5 mg | 2 mg |
| Vitamin B6 | 5 mg | 2 mg |
| Vitamin B12 | 5 µg | 2 µg |
Ingredients: Carbonated Water, Sucrose, Glucose, Acidity Regulators (Citric Acid, Sodium Bicarbonate, Magnesium Carbonate), Taurine (0.4%), Flavours, Colours (Caramel I, Riboflavin), Caffeine (0.03%), Vitamins (Niacinamide, Pantothenic Acid, B6, B12).
Red Bull Zero:
| | Average quantity per serving | Average quantity per 100 mL |
|---|
| Energy | 29 kJ | 12 kJ |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| – Sugars | 0 g | 0 g |
| Sodium | 20 mg | 8 mg |
Vitamins & Actives
| Component | Per 250 mL | Per 100 mL |
|---|
| Taurine | 1000 mg | 400 mg |
| Caffeine | 80 mg | 32 mg |
| Niacinamide | 20 mg | 8 mg |
| Pantothenic Acid | 5 mg | 2 mg |
| Vitamin B6 | 5 mg | 2 mg |
| Vitamin B12 | 5 µg | 2 µg |
Ingredients: Carbonated Water, Acidity Regulator (Citric Acid, Sodium Bicarbonate, Magnesium Carbonate, Lactic Acid), Taurine (0.4%), Flavours, Colours (Caramel, Riboflavin), Sweeteners (Erythritol, Monk Fruit Extract, Sucralose), Caffeine (0.03%), Thickeners (Xanthan Gum), Vitamins (Niacinamide, Pantothenic Acid, B6, B12).