Sour Watermelon Essential Pre-workout

Bum Energy per 355ml can
Calories | 5 |
Total Fat | 0g |
Cholesterol | 0mg |
Sodium | 30mg |
Total Carbohydrate | 1g |
Total Sugars | 0g |
includes 0g added sugars | |
Protein | 0g |
Ingredients: Carbonated Water, Citric Acid, Natural Flavour, Cognizin Citicoline, Natural Caffeine (from Coffee Bean), Sucralose, Sodium Benzonate, (Preservative), Potassium Sorbate (Preservative).
Sour Watermelon Flavour - caffeinated (per 355mll bottle)
| Amount per serving | % Daily Value |
Calories | 5 (21kj) | <1% |
Total Carbohydrates | 1g | <1% |
Chloride (from Potassium Chloride and Himalayan Pink Sea Salt) | 390mg | 17% |
Sodium (as Himalyan Pink Salt) | 160mg | 7% |
Potassium (as potassium chloride) | 150mg | ** |
L-Citrulline | 6g | ** |
Beta Alanine | 3.2g | ** |
Betaine Anhydrous | 2.5g | ** |
Taurine | 2g | ** |
Agmatine Sulfate | 1g | ** |
Caffeine Anhydrous | 260mg | ** |
L-Theanine | 150mg | ** |
Di Caffeine Malate (45mg Caffeine) | 64mg | ** |
Astragin [(Astragalus membranaceus, root extract) and (panax notoginseng, root Extract)] | 25mg | ** |
Huperzine A (Huperzine serrata, whole plant) | 100mcg | ** |
Other Ingredients:
Purified water, natural flavours, citric acid, himalayan pink sea salt (sodium chloride), natural flavours, potassium chloride, sodium hexametaphosphate, sucralose, sodium benzonate (preservative), potassium sorbate (preservative), EDTA calcium disodium versenate.
Each serving contains approx. 300mg of caffeine
Not suitable for caffeine sensitive persons, pregnant, nursing or breastfeeding or have any other medical condition including high or low blood pressure, cardiac arrhythmia, stroke, heart, liver or kidney disease.