



White Gummy Deer:
Servings per package: 1
Serving size: 355 mL
Average Quantity | Per Serving | Per 100 mL |
---|
Energy | 18.40 kJ (4.40 Cal) | 5.20 kJ (1.24 Cal) |
Protein | 0.0 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate, Total | Less than 1 g | Less than 1 g |
- Sugars | Less than 1 g | Less than 1 g |
Sodium | Less than 1 mg | Less than 1 mg |
Composition Information
Nutrient | Per Serving | Per 100 mL |
---|
Taurine | 1200 mg | 338 mg |
L-Arginine | 300 mg | 84.5 mg |
Caffeine | 105 mg | 29.6 mg |
Green Tea Extract | 50 mg | 14 mg |
Vitamin B6 | 7.1 mg | 2 mg |
Riboflavin (B2) | 20 mcg | 5.6 mcg |
Vitamin B12 | 2.5 mcg | 0.7 mcg |
Ingredients: Carbonated water, natural & artificial flavours, taurine, L-arginine, food acids (citric acid, malic acid), sweetener (sucralose), caffeine anhydrous, antioxidant (ascorbic acid), preservative (sodium benzoate, potassium citrate), green tea extract, vitamin B6 (pyridoxine), vitamin B2 (riboflavin), vitamin B12 (methylcobalamin).
Sour Bucks:
Average Quantity | Per Serving | Per 100 mL |
---|
Energy | 14.31 kJ (3.42 Cal) | 4.03 kJ (Less than 1 Cal) |
Protein | 0.0 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate, Total | Less than 1 g | Less than 1 g |
- Sugars | Less than 1 g | Less than 1 g |
Sodium | Less than 1 mg | Less than 1 mg |
Composition Information
Nutrient | Per Serving | Per 100 mL |
---|
Taurine | 1200 mg | 338 mg |
L-Arginine | 300 mg | 84.5 mg |
Caffeine | 105 mg | 29.6 mg |
Green Tea Extract | 50 mg | 14 mg |
Vitamin B6 | 7.1 mg | 2 mg |
Riboflavin (B2) | 20 mcg | 5.6 mcg |
Vitamin B12 | 2.5 mcg | 0.7 mcg |
Ingredients: Carbonated Water, Natural & Artificial Flavours, Taurine, Food Acids (Citric Acid, Tartaric Acid), L-Arginine, Sucralose, Caffeine Anhydrous, Antioxidant (Ascorbic Acid), Preservative (Sodium Benzoate, Potassium Citrate), Green Tea Extract, Vitamin B6 (Pyridoxine), Vitamin B2 (Riboflavin), Vitamin B12 (Methylcobalamin).