Serving Size: 355ml (1 Can)
Sour Grape:
| Average Qty | per serving | per 100 mL |
|---|
| Energy | 33 kJ | 9 kJ |
| Providing calories | 8 cal | 2 cal |
| Protein | 0.0 g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g |
| – saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g |
| – sugars | 0.0 g | 0.0 g |
| Dietary fibre, total | 0.0 g | 0.0 g |
Composition Information
| | per serving | per 100 mL |
|---|
| Sodium | 150 mg | 42 mg |
| Potassium | 100 mg | 28 mg |
| Magnesium | 30 mg | 8.5 mg |
| Caffeine | 113 mg | 32 mg |
| L-Tyrosine | 390 mg | 110 mg |
| L-Carnitine (2000 mg) | 2.0 g | 0.6 g |
| Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine, L-Tyrosine, L-Threonine, L-Theanine, Taurine) (5000 mg) | 5.0 g | 1.4 g |
Ingredients
Carbonated Water, Carbon Dioxide, Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine Hydrochloride, L-Tyrosine, L-Threonine, L-Theanine, Taurine), L-Carnitine Tartrate, Natural Flavours, Sports Minerals (Sodium Citrate, Potassium Citrate, Magnesium Sulphate), Guarana Extract, Sweetener (Thaumatin, Steviol Glycosides), Extracts (Grape skin extract, Gardenia yellow), Green Coffee Bean Extract, Caffeine Anhydrous, Preservative (Sodium Benzoate), Green Coffee Bean Extract, Vitamin B3 (Niacin), Vitamin B5, Vitamin B12.
Sour Watermelon:
| Average Qty | per serving | per 100 mL |
|---|
| Energy | 24 kJ | 6 kJ |
| Providing calories | 6 cal | 2 cal |
| Protein | 0.0 g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g |
| – saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g |
| – sugars | 0.0 g | 0.0 g |
| Dietary fibre, total | 0.0 g | 0.0 g |
Composition Information
| | per serving | per 100 mL |
|---|
| Sodium | 150 mg | 42 mg |
| Potassium | 100 mg | 28 mg |
| Magnesium | 30 mg | 8.5 mg |
| Caffeine | 113 mg | 32 mg |
| L-Tyrosine | 390 mg | 110 mg |
| L-Carnitine (2000 mg) | 2.0 g | 0.6 g |
| Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine, L-Tyrosine, L-Threonine, L-Theanine, Taurine) (5000 mg) | 5.0 g | 1.4 g |
Ingredients
Carbonated Water, Carbon Dioxide, Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine Hydrochloride, L-Tyrosine, L-Threonine, L-Theanine, Taurine), L-Carnitine Tartrate, Natural Flavours, Sports Minerals (Sodium Citrate, Potassium Citrate, Magnesium Sulphate), Guarana Extract, Natural Colour (Anthocyanin), Caffeine Anhydrous, Sweetener (Thaumatin, Steviol Glycosides), Preservative (Sodium Benzoate), Green Coffee Bean Extract, Vitamins (B3 (Niacin), Vitamin B5, Vitamin B12).
Sour Strawberry:
| Average Qty | per serving | per 100 mL |
|---|
| Energy | 24 kJ | 7 kJ |
| Providing calories | 6 cal | 2 cal |
| Protein | 0.0 g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g |
| – saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g |
| – sugars | 0.0 g | 0.0 g |
| Dietary fibre, total | 0.0 g | 0.0 g |
Composition Information
| | per serving | per 100 mL |
|---|
| Sodium | 150 mg | 42 mg |
| Potassium | 100 mg | 28 mg |
| Magnesium | 30 mg | 8.5 mg |
| Caffeine | 113 mg | 32 mg |
| L-Tyrosine | 390 mg | 110 mg |
| L-Carnitine (2000 mg) | 2.0 g | 0.6 g |
| Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine, L-Tyrosine, L-Threonine, L-Theanine, Taurine) (5000 mg) | 5.0 g | 1.4 g |
Ingredients
Carbonated Water, Carbon Dioxide, Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine Hydrochloride, L-Tyrosine, L-Threonine, L-Theanine, Taurine), L-Carnitine Tartrate, Natural Flavours, Sports Minerals (Sodium Citrate, Potassium Citrate, Magnesium Sulphate), Guarana extract, Sweetener (Thaumatin, Steviol Glycosides), Natural colour (Anthocyanin), Caffeine Anhydrous, Preservative (Sodium Benzoate), Green Coffee bean extract, Vitamins (B3 (Niacin), Vitamin B5, Vitamin B12).
Sour Blue Raspberry:
| Average Qty | per serving | per 100 mL |
|---|
| Energy | 25 kJ | 7 kJ |
| Providing calories | 6 cal | 2 cal |
| Protein | 0.0 g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g |
| – saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g |
| – sugars | 0.0 g | 0.0 g |
| Dietary fibre, total | 0.0 g | 0.0 g |
Composition Information
| | per serving | per 100 mL |
|---|
| Sodium | 150 mg | 42 mg |
| Potassium | 100 mg | 28 mg |
| Magnesium | 30 mg | 8.5 mg |
| Caffeine | 113 mg | 32 mg |
| L-Tyrosine | 390 mg | 110 mg |
| L-Carnitine (2000 mg) | 2.0 g | 0.6 g |
| Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine, L-Tyrosine, L-Threonine, L-Theanine, Taurine) (5000 mg) | 5.0 g | 1.4 g |
Ingredients
Carbonated Water, Carbon Dioxide, Functional Amino Acid Blend (L-Citrulline, L-Glutamine, L-Leucine, L-Lysine Hydrochloride, L-Tyrosine, L-Threonine, L-Theanine, Taurine), L-Carnitine Tartrate, Natural Flavours, Sports Minerals (Sodium Citrate, Potassium Citrate, Magnesium Sulphate), Guarana extract, Sweetener (Thaumatin, Steviol Glycosides), Natural colour (Anthocyanin), Caffeine Anhydrous, Preservative (Sodium Benzoate), Extract (Gardenia), Green Coffee bean extract, Vitamins (B3 (Niacin), Vitamin B5, Vitamin B12).