Serving Size: 330ml
Servings per can: 1
Limonata (Lemon):
Nutrition Information | Average Quantity per 100 mL | Average Quantity per serve (330ml) |
Energy | 147 kJ (35.1 cal) | 486 kJ (116.1 cal) |
Protein | < 1.0 g | < 1.0 g |
Fat - Saturated | < 1.0 g < 1.0 g | < 1.0 g < 1.0 g |
Carbohydrate - Sugars | 8.0 g 8.0 g | 26.3 g 26.3 g |
Sodium | < 5 mg | < 5 mg |
Ingredients: Water, lemon juice from concentrate (11%), sugar, lemon juice (5 %), carbon dioxide, natural lemon flavouring.
Aranciata Rossa (Blood Orange):
Nutrition Information | Average Quantity per 100 mL | Average Quantity per serve |
Energy | 160 kJ (38.2 cal) | 530 kJ (126.6 cal) |
Protein | < 1.0 g | < 1.0 g |
Fat - Saturated | < 1.0 g < 1.0 g | < 1.0 g < 1.0 g |
Carbohydrate - Sugars | 8.9 g 8.8 g | 29.4 g 29.0 g |
Sodium | 1.5 mg | 5 mg |
Ingredients: Water, orange juice from concentrate (10%), sugar, blood orange juice from concentrate (5%), carbon dioxide, lemon juice concentrate, orange extract (0.1%), black carrot concentrate, natural flavouring.
Melograno & Arancia (Orange & Pomegranate):
Nutrition Information | Average Quantity per 100 mL | Average Quantity per serve |
Energy | 158 kJ (37.7 cal) | 520 kJ (124 cal) |
Protein | < 1.0 g | < 1.0 g |
Fat - Saturated | < 1.0 g < 1.0 g | < 1.0 g < 1.0 g |
Carbohydrate - Sugars | 8.8 g 8.8 g | 29.0 g 29.0 g |
Sodium | < 5 mg | < 6 mg |
Ingredients: Water, orange juice from concentrate (10%), sugar, pomegranate juice from concentrate (5%), carbon dioxide, lemon juice concentrate, orange extract (0.1%), black carrot concentrate, natural flavouring.
Clementina:
Nutrition Information | Average Quantity per 100 mL | Average Quantity per serve |
---|
Energy | 161 kJ | 531 kJ |
Protein | < 1.0 g | < 1.0 g |
Fat - Saturated | < 1.0 g < 1.0 g | < 1.0 g < 1.0 g |
Carbohydrate - Sugars | 8.8 g 8.8 g | 29.0 g 29.0 g |
Sodium | < 5 mg | < 5 mg |
Ingredients: Water, clementine juice from concentrate (9 %), sugar, orange juice concentrate (5 %), lemon juice concentrate, carbon dioxide, natural citrus flavouring with other natural flavouring, orange extract (0.05 %), tangerine extract (0.03 %).
Pompelmo:
Nutrition Information | Average Quantity per 100 mL | Average Quantity per serve |
---|
Energy | 169 kJ | 559 kJ |
Protein | < 1.0 g | < 1.0 g |
Fat - Saturated | < 1.0 g < 1.0 g | < 1.0 g < 1.0 g |
Carbohydrate - Sugars | 9.5 g 9.1 g | 31.3 g 30.1 g |
Sodium | < 5 mg | < 5 mg |
Ingredients: Water, grapefruit juice from concentrate (11%), sugar, lemon juice concentrate, grapefruit extract (0,8%), carbon dioxide, natural flavouring.
Chinotto (Citrus):
Nutrition information | Ave Qty per serve | % DI* per serve |
---|
Energy | 597 kJ | 7 % |
Protein | 0g | 0% |
Fat - Saturated | 0g 0g | 0% 0% |
Carbohydrate - Sugars | 33g 33g | 11% 37% |
Sodium | 66 mg | 3% |
Ingredients: Water, sugar, carbon dioxide, flavours, colour (caramel IV), acidity regulator (citric acid, sodium citrate), antioxidant (ascorbic acid), salt.
Aranciata (Orange):
Nutrition Information | Average Quantity per 100 mL | Average Quantity per serve |
---|
Energy | 149 kJ | 493 kJ |
Protein | < 1.0 g | < 1.0 g |
Fat - Saturated | < 1.0 g < 1.0 g | < 1.0 g < 1.0 g |
Carbohydrate - Sugars | 8.1 g 8.1 g | 26.6 g 26.6 g |
Sodium | < 5 mg | < 5 mg |
Ingredients: Water, orange juice from concentrate (16%), sugar, carbon dioxide, lemon juice concentrate, orange extract (0,1%), natural orange flavouring.