Serving Size: 425ml (1 Bottle)
Chocolate Milkshake:
| Nutrient | Avg Qty Per Serving | Avg Qty Per 100ml |
|---|
| Energy | 669 kJ | 148 kJ |
| Energy | 160 kcal | 35 kcal |
| Protein | 30 g | 7.1 g |
| Gluten | Not Detected | Not Detected |
| Fat, total | 1.9 g | 0.4 g |
| Saturated | 1.2 g | 0.3 g |
| Carbohydrate | 3.9 g | 0.9 g |
| Sugars | 1.7 g | 0.4 g |
| Lactose | Nil | Nil |
| Galactose | 0.9 g | 0.2 g |
| Dietary fibre | 2.0 g | 0.5 g |
| Sodium | 232 mg | 55 mg |
Ingredients: Filtered Water, Multi-stage Release Protein Matrix (8%) (Milk Protein Concentrate (Milk), Micellar Casein (Milk)), Cocoa Powder (1%), Flavours, Stabilisers (340, 460, 466, 407, 418), Medium Chain Triglycerides (MCTs), Emulsifier (Sunflower Lecithin), Sweetener (Sucralose), Lactase Enzymes.
Vanilla Milkshake:
| Nutrient | Avg Qty Per Serving | Avg Qty Per 100ml |
|---|
| Energy | 627 kJ | 148 kJ |
| Energy | 150 kcal | 35 kcal |
| Protein | 30 g | 7.1 g |
| Gluten | Not Detected | Not Detected |
| Fat, total | 1.5 g | 0.4 g |
| Saturated | 1.1 g | 0.3 g |
| Carbohydrate | 3.2 g | 0.8 g |
| Sugars | 2.0 g | 0.4 g |
| Lactose | Nil | Nil |
| Galactose | 1.0 g | 0.2 g |
| Dietary fibre | 0.7 g | 0.2 g |
| Sodium | 165 mg | 39 mg |
Ingredients: Filtered Water, Multi-stage Release Protein Matrix (8%) (Milk Protein Concentrate (Milk), Micellar Casein (Milk)), Flavours, Stabilisers (340, 460, 466, 407, 414, 418), Medium Chain Triglycerides (MCTs), Emulsifier (Sunflower Lecithin), Sweetener (Sucralose), Lactase Enzymes.
Strawberry Milkshake:
| Nutrient | Avg Qty Per Serving | Avg Qty Per 100ml |
|---|
| Energy | 627 kJ | 148 kJ |
| Energy | 150 kcal | 35 kcal |
| Protein | 30 g | 7.1 g |
| Gluten | Not Detected | Not Detected |
| Fat, total | 1.5 g | 0.4 g |
| Saturated | 1.1 g | 0.3 g |
| Carbohydrate | 3.2 g | 0.8 g |
| Sugars | 2.0 g | 0.4 g |
| Lactose | Nil | Nil |
| Galactose | 1.0 g | 0.2 g |
| Dietary fibre | 0.8 g | 0.2 g |
| Sodium | 164 mg | 39 mg |
Ingredients: Filtered Water, Multi-stage Release Protein Matrix (8%) (Milk Protein Concentrate (Milk), Micellar Casein (Milk)), Flavours, Stabilisers (340, 460, 466, 407, 414, 418), Medium Chain Triglycerides (MCTs), Emulsifier (Sunflower Lecithin), Sweetener (Sucralose), Lactase Enzymes, Colour (Carmine).
Double Espresso:
| Nutrient | Avg Qty Per Serving | Avg Qty Per 100ml |
|---|
| Energy | 627 kJ | 148 kJ |
| Energy | 150 kcal | 35 kcal |
| Protein | 30 g | 7.1 g |
| Gluten | Not Detected | Not Detected |
| Fat, total | 1.5 g | 0.4 g |
| Saturated | 1.1 g | 0.3 g |
| Carbohydrate | 4.7 g | 1.1 g |
| Sugars | 2.0 g | 0.4 g |
| Lactose | Nil | Nil |
| Galactose | 1.0 g | 0.2 g |
| Dietary fibre | 1.8 g | 0.4 g |
| Sodium | 115 mg | 27 mg |
| Caffeine | 160 mg | 38 mg |
Ingredients: Filtered Water, Multi-stage Release Protein Matrix (8%) (Milk Protein Concentrate (Milk), Micellar Casein (Milk)), Coffee Powder (1%), Stabilisers (340, 460, 466, 407, 414, 418), Flavours, Medium Chain Triglycerides (MCTs), Emulsifier (Sunflower Lecithin), Sweetener (Sucralose), Lactase Enzymes.
Allergen Statement
Contains: Milk. May Contain: Egg, Soy.